Europe match results from 2021-11-03 to 2021-11-03
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masayuki Mochizuki | 00110 | Super Grandmaster S2 | 2.3387 | 2982 | 2.11 | 2.05 | 2.54 | -0.92 | 35 | 375 | 17.86 | 93.75 | 2 | 3 | 40.0 | |
2 | Dagfinn Snarheim | 00618 | Grandmaster G1 | 3.2915 | 860 | 2.54 | 2.38 | 4.10 | -9.94 | 35 | 362 | 14.48 | 51.71 | 1 | 4 | 20.0 | |
3 | Elias Kritikos | 00619 | Grandmaster G2 | 3.5441 | 733 | 2.89 | 2.72 | 4.00 | +2.93 | 35 | 673 | 14.32 | 67.30 | 3 | 2 | 60.0 | |
4 | Thomas Myhr | 00150 | Grandmaster G2 | 3.3217 | 2055 | 3.21 | 3.25 | 2.95 | +4.47 | 35 | 409 | 12.39 | 45.44 | 4 | 1 | 80.0 | |
5 | Mario Lazzer | 00162 | Master M1 | 4.5250 | 960 | 3.42 | 3.30 | 4.47 | +3.13 | 9 | 141 | 10.85 | 35.25 | 1 | 0 | 100.0 | |
6 | Gaz Owen | 00156 | Grandmaster G3 | 3.6730 | 185 | 3.83 | 2.83 | 9.06 | -5.81 | 35 | 638 | 10.46 | 49.08 | 2 | 3 | 40.0 | |
7 | Roland Sahlén | 00501 | Grandmaster G3 | 3.5254 | 456 | 3.96 | 3.61 | 5.73 | +4.13 | 35 | 627 | 10.63 | 34.83 | 4 | 1 | 80.0 | |
8 | Maya Peycheva | 00729 | 4.2964 | 35 | 4.30 | 3.61 | 8.48 | -5.64 | 35 | 420 | 9.77 | 30.00 | 2 | 3 | 40.0 | ||
9 | Klaus Switon | 00229 | Master M3 | 5.9326 | 365 | 4.34 | 3.74 | 7.77 | -3.60 | 35 | 460 | 9.79 | 30.67 | 2 | 3 | 40.0 | |
10 | Chris Rogers | 00138 | Master M1 | 4.4408 | 233 | 4.73 | 3.91 | 10.92 | +8.38 | 35 | 368 | 8.18 | 26.29 | 3 | 2 | 60.0 | |
11 | Miki Laukkanen | 00727 | 5.0943 | 35 | 5.09 | 3.63 | 11.78 | -4.47 | 35 | 456 | 11.40 | 26.82 | 2 | 3 | 40.0 | ||
12 | Burak Culhaci | 00731 | Master M1 | 4.2098 | 354 | 5.41 | 4.41 | 11.81 | +1.30 | 35 | 363 | 12.10 | 33.00 | 3 | 2 | 60.0 | |
13 | Ozan Özgür | 00728 | Master M1 | 4.1539 | 133 | 5.43 | 5.28 | 6.03 | -0.72 | 35 | 448 | 8.45 | 29.87 | 2 | 3 | 40.0 | |
14 | James Newman | 00733 | 6.0993 | 35 | 6.10 | 4.39 | 13.05 | -7.08 | 35 | 472 | 7.49 | 23.60 | 1 | 4 | 20.0 | ||
15 | Marcus Reinhard | 00688 | Master M1 | 5.2334 | 527 | 6.12 | 3.93 | 16.15 | +8.49 | 35 | 524 | 9.03 | 18.71 | 4 | 1 | 80.0 | |
16 | Geir Pedersen | 00620 | Grandmaster G3 | 4.4464 | 564 | 6.44 | 5.86 | 9.42 | -6.29 | 35 | 446 | 7.43 | 18.58 | 2 | 3 | 40.0 | |
17 | Fuat Uncuoglu | 00730 | 6.4656 | 35 | 6.47 | 5.79 | 9.28 | +3.99 | 35 | 504 | 7.64 | 15.75 | 3 | 2 | 60.0 | ||
18 | Radu Ciortan | 00149 | Master M2 | 5.1202 | 1826 | 6.48 | 5.71 | 11.14 | -4.06 | 35 | 389 | 7.63 | 18.52 | 2 | 3 | 40.0 | |
19 | Horst Zach | 00687 | Intermediate I2 | 12.9426 | 107 | 6.68 | 6.93 | 5.88 | -3.13 | 9 | 151 | 5.21 | 16.78 | 0 | 1 | 0.0 | |
20 | Talat Bagibala | 00732 | 13.3849 | 35 | 13.38 | 11.01 | 28.27 | +14.85 | 35 | 523 | 4.32 | 8.86 | 3 | 2 | 60.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Horst Zach | 1 | 0 | 1 | -1 | 5 | 9 | -4 |
Marcus Reinhard | 5 | 4 | 1 | 3 | 32 | 18 | 14 |
Radu Ciortan | 5 | 2 | 3 | -1 | 21 | 27 | -6 |
Miki Laukkanen | 5 | 2 | 3 | -1 | 19 | 26 | -7 |
Roland Sahlén | 5 | 4 | 1 | 3 | 30 | 24 | 6 |
Geir Pedersen | 5 | 2 | 3 | -1 | 17 | 25 | -8 |
Masayuki Mochizuki | 5 | 2 | 3 | -1 | 24 | 23 | 1 |
Maya Peycheva | 5 | 2 | 3 | -1 | 17 | 26 | -9 |
Fuat Uncuoglu | 5 | 3 | 2 | 1 | 26 | 18 | 8 |
Ozan Özgür | 5 | 2 | 3 | -1 | 20 | 24 | -4 |
Klaus Switon | 5 | 2 | 3 | -1 | 24 | 27 | -3 |
Dagfinn Snarheim | 5 | 1 | 4 | -3 | 14 | 31 | -17 |
Elias Kritikos | 5 | 3 | 2 | 1 | 31 | 23 | 8 |
James Newman | 5 | 1 | 4 | -3 | 17 | 33 | -16 |
Gaz Owen | 5 | 2 | 3 | -1 | 23 | 31 | -8 |
Thomas Myhr | 5 | 4 | 1 | 3 | 32 | 14 | 18 |
Chris Rogers | 5 | 3 | 2 | 1 | 24 | 20 | 4 |
Mario Lazzer | 1 | 1 | 0 | 1 | 9 | 5 | 4 |
Burak Culhaci | 5 | 3 | 2 | 1 | 28 | 19 | 9 |
Talat Bagibala | 5 | 3 | 2 | 1 | 32 | 22 | 10 |