Europe match results from 2021-07-24 to 2021-07-24
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aref Alipour | 00672 | Master M1 | 3.4351 | 141 | 3.02 | 2.84 | 4.04 | +4.28 | 66 | 932 | 12.43 | 54.82 | 3 | 3 | 50.0 | |
2 | Tim Cross | 00134 | Grandmaster G2 | 3.6238 | 4596 | 3.39 | 3.12 | 4.88 | +9.91 | 66 | 1004 | 12.71 | 35.86 | 5 | 1 | 83.3 | |
3 | John O'Hagan | 00252 | Grandmaster G2 | 4.0363 | 2460 | 3.80 | 3.37 | 7.03 | +6.43 | 14 | 144 | 9.60 | 36.00 | 2 | 0 | 100.0 | |
4 | Gaz Owen | 00156 | Master M1 | 3.8029 | 119 | 3.87 | 3.18 | 8.94 | +1.08 | 55 | 880 | 11.43 | 33.85 | 2 | 3 | 40.0 | |
5 | Dale Taylor | 00172 | Master M2 | 5.4155 | 1417 | 4.23 | 3.90 | 5.83 | -18.30 | 66 | 1127 | 10.06 | 34.15 | 0 | 6 | 0.0 | |
6 | Tiberiu Bostan | 00152 | Master M2 | 5.5371 | 132 | 4.58 | 4.54 | 4.76 | -14.84 | 66 | 1002 | 9.11 | 30.36 | 3 | 3 | 50.0 | |
7 | Andy Darby | 00235 | Master M2 | 5.2703 | 764 | 5.47 | 4.93 | 8.44 | +0.96 | 66 | 1078 | 8.56 | 21.14 | 3 | 3 | 50.0 | |
8 | Peter Bennet | 00130 | Master M2 | 4.9516 | 902 | 5.62 | 5.03 | 8.75 | +8.72 | 66 | 917 | 8.65 | 21.83 | 5 | 1 | 83.3 | |
9 | Lawrence Powell | 00158 | Master M1 | 5.2804 | 1054 | 5.66 | 5.08 | 8.70 | +4.82 | 66 | 881 | 9.08 | 23.81 | 4 | 2 | 66.7 | |
10 | Adam Taylor | 00171 | Master M3 | 6.2445 | 1252 | 5.75 | 5.13 | 7.97 | -8.77 | 66 | 1006 | 8.05 | 25.15 | 3 | 3 | 50.0 | |
11 | Radu Ciortan | 00149 | Master M2 | 4.9180 | 1760 | 5.99 | 5.00 | 11.91 | -1.42 | 66 | 854 | 7.63 | 21.90 | 3 | 3 | 50.0 | |
12 | Julian Minwalla | 00242 | Master M3 | 6.0703 | 1149 | 6.10 | 5.06 | 12.11 | +0.56 | 66 | 840 | 8.48 | 21.54 | 4 | 2 | 66.7 | |
13 | Martin Barkwill | 00128 | Advanced A1 | 6.9425 | 660 | 6.15 | 5.32 | 9.84 | -6.83 | 66 | 989 | 8.17 | 19.78 | 3 | 3 | 50.0 | |
14 | Geoff Hall | 00699 | Master M2 | 5.2609 | 187 | 6.24 | 5.78 | 8.15 | +0.78 | 66 | 1138 | 7.11 | 19.62 | 2 | 4 | 33.3 | |
15 | Jon Barnes | 00129 | Master M1 | 4.9105 | 1107 | 6.48 | 4.46 | 17.89 | +16.18 | 66 | 910 | 7.84 | 19.36 | 5 | 1 | 83.3 | |
16 | Jamie MacPherson | 00451 | Master M3 | 6.2653 | 316 | 6.57 | 6.16 | 8.60 | -1.87 | 55 | 732 | 7.11 | 19.26 | 2 | 3 | 40.0 | |
17 | Julia Hayward | 00136 | Advanced A1 | 7.4421 | 714 | 6.59 | 5.50 | 12.74 | +11.18 | 66 | 1093 | 7.54 | 18.84 | 2 | 4 | 33.3 | |
18 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 6.70 | 5.14 | 12.87 | -0.34 | 66 | 1218 | 6.88 | 19.03 | 2 | 4 | 33.3 | |
19 | Richard McQuillan | 00551 | Advanced A2 | 8.2405 | 198 | 7.23 | 6.27 | 12.26 | -7.67 | 66 | 1006 | 6.37 | 17.05 | 2 | 4 | 33.3 | |
20 | Ann Pocknell | 00360 | Advanced A1 | 8.2237 | 637 | 8.30 | 7.22 | 14.60 | +1.23 | 66 | 866 | 6.19 | 13.75 | 3 | 3 | 50.0 | |
21 | Michael Levi | 00159 | Advanced A3 | 9.0931 | 779 | 9.88 | 8.40 | 16.45 | -14.48 | 66 | 976 | 5.42 | 12.68 | 2 | 4 | 33.3 | |
22 | Anna Clarke | 00396 | Advanced A3 | 9.0434 | 538 | 10.69 | 8.81 | 21.73 | +10.42 | 66 | 741 | 5.98 | 12.56 | 4 | 2 | 66.7 | |
23 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 10.81 | 7.94 | 27.71 | +4.38 | 66 | 1042 | 4.74 | 10.74 | 3 | 3 | 50.0 | |
24 | Philippe Vouhe | 12.30 | 6.69 | 49.07 | -4.84 | 7 | 68 | 6.80 | 8.50 | 0 | 1 | 0.0 | |||||
25 | G Morello | 22.59 | 23.11 | 21.76 | -1.59 | 7 | 86 | 3.44 | 4.53 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Andy Darby | 6 | 3 | 3 | 0 | 55 | 55 | 0 |
Richard Furborough | 6 | 2 | 4 | -2 | 52 | 58 | -6 |
Dale Taylor | 6 | 0 | 6 | -6 | 39 | 66 | -27 |
Julian Minwalla | 6 | 4 | 2 | 2 | 47 | 43 | 4 |
Richard McQuillan | 6 | 2 | 4 | -2 | 46 | 59 | -13 |
Martin Barkwill | 6 | 3 | 3 | 0 | 46 | 55 | -9 |
Julia Hayward | 6 | 2 | 4 | -2 | 46 | 53 | -7 |
Michael Levi | 6 | 2 | 4 | -2 | 42 | 64 | -22 |
Peter Bennet | 6 | 5 | 1 | 4 | 61 | 33 | 28 |
Anna Price | 6 | 3 | 3 | 0 | 60 | 57 | 3 |
Aref Alipour | 6 | 3 | 3 | 0 | 58 | 41 | 17 |
Tiberiu Bostan | 6 | 3 | 3 | 0 | 42 | 60 | -18 |
Lawrence Powell | 6 | 4 | 2 | 2 | 50 | 34 | 16 |
Tim Cross | 6 | 5 | 1 | 4 | 59 | 37 | 22 |
Adam Taylor | 6 | 3 | 3 | 0 | 47 | 58 | -11 |
Ann Pocknell | 6 | 3 | 3 | 0 | 38 | 47 | -9 |
Radu Ciortan | 6 | 3 | 3 | 0 | 47 | 51 | -4 |
Jamie MacPherson | 5 | 2 | 3 | -1 | 38 | 50 | -12 |
Anna Clarke | 6 | 4 | 2 | 2 | 48 | 32 | 16 |
Geoff Hall | 6 | 2 | 4 | -2 | 51 | 55 | -4 |
John O'Hagan | 2 | 2 | 0 | 2 | 14 | 2 | 12 |
Gaz Owen | 5 | 2 | 3 | -1 | 51 | 46 | 5 |
Jon Barnes | 6 | 5 | 1 | 4 | 63 | 32 | 31 |
Philippe Vouhe | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
G Morello | 1 | 0 | 1 | -1 | 2 | 7 | -5 |