Europe match results from 2021-07-17 to 2021-07-17
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihai Catalin Arminia | 00559 | Master M1 | 4.2849 | 288 | 3.01 | 2.57 | 5.66 | -5.96 | 44 | 475 | 13.57 | 39.58 | 2 | 2 | 50.0 | |
2 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 3.29 | 2.77 | 6.00 | +7.76 | 44 | 528 | 13.20 | 52.80 | 3 | 1 | 75.0 | |
3 | Adrian Staicu | 00681 | Advanced A2 | 8.4158 | 132 | 5.27 | 4.90 | 6.12 | -6.86 | 11 | 131 | 8.19 | 18.71 | 0 | 1 | 0.0 | |
4 | Petru Hlihor | 00532 | Advanced A1 | 6.8817 | 293 | 5.78 | 5.62 | 6.46 | -2.63 | 11 | 221 | 7.62 | 27.63 | 0 | 1 | 0.0 | |
5 | Mihai Folea | 00564 | Master M3 | 6.0361 | 288 | 5.99 | 2.52 | 19.53 | +10.36 | 22 | 201 | 9.14 | 25.13 | 2 | 0 | 100.0 | |
6 | Bogdan Alexandru | 00680 | Master M3 | 5.9762 | 412 | 6.00 | 4.89 | 10.64 | -5.48 | 44 | 734 | 8.53 | 20.39 | 1 | 3 | 25.0 | |
7 | Florin Boboc | 00569 | Advanced A2 | 7.8701 | 222 | 6.25 | 5.51 | 11.70 | -2.43 | 11 | 109 | 8.38 | 27.25 | 0 | 1 | 0.0 | |
8 | Mihai Iliescu | 00698 | 5.3295 | 66 | 6.97 | 6.11 | 12.13 | +2.79 | 22 | 293 | 6.51 | 18.31 | 1 | 1 | 50.0 | ||
9 | Eugen Lazăr | 00562 | Master M2 | 6.0055 | 198 | 8.18 | 6.92 | 14.00 | +2.46 | 11 | 241 | 7.53 | 12.05 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Dorel Leon | 4 | 3 | 1 | 2 | 33 | 18 | 15 |
Bogdan Alexandru | 4 | 1 | 3 | -2 | 26 | 41 | -15 |
Florin Boboc | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Petru Hlihor | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Mihai Catalin Arminia | 4 | 2 | 2 | 0 | 25 | 26 | -1 |
Adrian Staicu | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Mihai Folea | 2 | 2 | 0 | 2 | 22 | 0 | 22 |
Mihai Iliescu | 2 | 1 | 1 | 0 | 13 | 13 | 0 |
Eugen Lazăr | 1 | 1 | 0 | 1 | 11 | 9 | 2 |