Europe match results from 2020-03-09 to 2020-03-09
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aref Alipour | 00672 | Grandmaster G2 | 3.4911 | 207 | 3.62 | 3.43 | 4.67 | -0.36 | 33 | 621 | 10.89 | 36.53 | 1 | 2 | 33.3 | |
2 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 3.82 | 4.34 | 0.00 | -4.44 | 11 | 116 | 11.60 | 38.67 | 0 | 1 | 0.0 | |
3 | Chris Rogers | 00138 | Master M1 | 4.4408 | 233 | 4.92 | 5.37 | 3.34 | -3.23 | 11 | 151 | 8.88 | 37.75 | 0 | 1 | 0.0 | |
4 | Andy Darby | 00235 | Master M2 | 5.0151 | 830 | 5.01 | 5.18 | 3.46 | +4.92 | 11 | 144 | 8.47 | 24.00 | 1 | 0 | 100.0 | |
5 | Radu Ciortan | 00149 | Master M2 | 5.1202 | 1826 | 5.23 | 4.37 | 9.09 | +6.53 | 22 | 363 | 7.56 | 27.92 | 2 | 0 | 100.0 | |
6 | Jamie MacPherson | 00451 | Master M3 | 6.2653 | 316 | 5.46 | 6.25 | 2.68 | -4.17 | 11 | 208 | 11.56 | 29.71 | 0 | 1 | 0.0 | |
7 | Julian Minwalla | 00242 | Master M3 | 5.8514 | 1215 | 6.43 | 6.85 | 1.87 | -0.45 | 11 | 247 | 7.48 | 16.47 | 1 | 0 | 100.0 | |
8 | Emad Salib | 00398 | Advanced A2 | 8.0230 | 593 | 6.51 | 5.92 | 11.46 | +3.23 | 11 | 148 | 8.71 | 24.67 | 1 | 0 | 100.0 | |
9 | Richard Carter | 00516 | Advanced A1 | 7.1783 | 439 | 7.12 | 7.02 | 7.40 | +1.71 | 22 | 284 | 6.60 | 17.75 | 1 | 1 | 50.0 | |
10 | Michael Levi | 00159 | Advanced A3 | 8.5572 | 845 | 9.53 | 8.06 | 15.70 | +4.02 | 33 | 532 | 5.54 | 11.57 | 2 | 1 | 66.7 | |
11 | Romolo Mudu | 00277 | Advanced A3 | 9.0926 | 263 | 11.12 | 11.42 | 9.56 | -7.77 | 22 | 281 | 4.61 | 9.37 | 0 | 2 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Richard Carter | 2 | 1 | 1 | 0 | 16 | 16 | 0 |
Michael Levi | 3 | 2 | 1 | 1 | 26 | 21 | 5 |
Andy Darby | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Julian Minwalla | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Aref Alipour | 3 | 1 | 2 | -1 | 30 | 26 | 4 |
Emad Salib | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Romolo Mudu | 2 | 0 | 2 | -2 | 9 | 22 | -13 |
Radu Ciortan | 2 | 2 | 0 | 2 | 22 | 14 | 8 |
Julian Fetterlein | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Chris Rogers | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Jamie MacPherson | 1 | 0 | 1 | -1 | 6 | 11 | -5 |