Europe match results from 2020-02-08 to 2020-02-08
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 2.33 | 2.06 | 4.38 | -10.44 | 14 | 190 | 14.62 | 63.33 | 0 | 2 | 0.0 | |
2 | Karsten Bredahl | 00142 | Grandmaster G3 | 4.0470 | 1415 | 2.98 | 2.80 | 3.98 | +5.50 | 39 | 546 | 12.13 | 68.25 | 3 | 0 | 100.0 | |
3 | Hideaki Ueda | 00531 | Grandmaster G0 | 2.6362 | 1133 | 3.40 | 3.04 | 5.77 | +4.12 | 27 | 441 | 11.03 | 49.00 | 2 | 1 | 66.7 | |
4 | Peter Friberg | 00144 | 3.2796 | 72 | 3.42 | 2.61 | 7.60 | -2.19 | 13 | 238 | 11.33 | 47.60 | 0 | 1 | 0.0 | ||
5 | Ed O'Laughlin | 3.77 | 3.18 | 6.88 | +2.11 | 17 | 242 | 12.10 | 34.57 | 0 | 1 | 0.0 | |||||
6 | Toni Bernaba | 00499 | 3.3069 | 98 | 3.80 | 3.66 | 4.38 | -3.35 | 11 | 63 | 9.00 | 31.50 | 0 | 1 | 0.0 | ||
7 | Michael Nielsen | 00415 | Grandmaster G3 | 4.2188 | 2168 | 4.33 | 4.12 | 5.12 | -2.60 | 11 | 278 | 13.24 | 23.17 | 1 | 0 | 100.0 | |
8 | Nick Blasier | 00369 | Master M1 | 4.5626 | 1444 | 4.60 | 4.59 | 4.64 | +3.35 | 11 | 64 | 9.14 | 16.00 | 1 | 0 | 100.0 | |
9 | Thomas Myhr | 00150 | Grandmaster G2 | 3.3217 | 2055 | 4.71 | 4.22 | 7.86 | +0.13 | 17 | 334 | 8.79 | 25.69 | 1 | 0 | 100.0 | |
10 | Benjamin Lund | 00400 | Grandmaster G3 | 3.6790 | 2026 | 5.05 | 5.15 | 4.59 | +8.64 | 52 | 971 | 9.16 | 24.28 | 4 | 0 | 100.0 | |
11 | Martin Jensen | 00508 | 6.9187 | 84 | 5.32 | 5.69 | 4.10 | -0.90 | 13 | 133 | 6.05 | 26.60 | 0 | 1 | 0.0 | ||
12 | Radu Ciortan | 00149 | Master M2 | 4.9180 | 1760 | 5.52 | 5.06 | 7.08 | -2.11 | 17 | 236 | 8.43 | 26.22 | 1 | 0 | 100.0 | |
13 | Casper Nancke | 6.70 | 7.14 | 3.60 | +0.11 | 13 | 263 | 6.58 | 17.53 | 0 | 1 | 0.0 | |||||
14 | Geir Pedersen | 00620 | Grandmaster G3 | 4.5506 | 519 | 6.79 | 5.36 | 11.75 | +6.32 | 13 | 268 | 5.70 | 19.14 | 1 | 0 | 100.0 | |
15 | Laila Leonhardt | 7.16 | 6.35 | 14.43 | -6.40 | 13 | 179 | 7.16 | 13.77 | 0 | 1 | 0.0 | |||||
16 | Henrik Bang | 7.23 | 5.07 | 21.63 | -4.71 | 13 | 146 | 6.35 | 20.86 | 0 | 1 | 0.0 | |||||
17 | Marinos Hindkjær | 9.90 | 6.62 | 16.15 | +2.16 | 13 | 337 | 6.88 | 12.04 | 0 | 1 | 0.0 | |||||
18 | Afshin Foulad | 10.37 | 9.82 | 13.56 | -0.13 | 17 | 336 | 5.17 | 10.84 | 0 | 1 | 0.0 | |||||
19 | Sauli Alho | 10.48 | 9.38 | 15.34 | +2.60 | 11 | 266 | 5.66 | 10.23 | 0 | 1 | 0.0 | |||||
20 | Iuliu Codrut Turcanu | 11.64 | 9.25 | 25.69 | -2.21 | 13 | 192 | 4.92 | 10.67 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Radu Ciortan | 1 | 1 | 0 | 1 | 17 | 15 | 2 |
Thomas Myhr | 1 | 1 | 0 | 1 | 17 | 12 | 5 |
Karsten Bredahl | 3 | 3 | 0 | 3 | 39 | 23 | 16 |
Hideaki Ueda | 3 | 2 | 1 | 1 | 23 | 14 | 9 |
Toni Bernaba | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Michael Nielsen | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Benjamin Lund | 4 | 4 | 0 | 4 | 52 | 39 | 13 |
Ed O'Laughlin | 1 | 0 | 1 | -1 | 15 | 17 | -2 |
Afshin Foulad | 1 | 0 | 1 | -1 | 12 | 17 | -5 |
Martin Jensen | 1 | 0 | 1 | -1 | 5 | 13 | -8 |
Henrik Bang | 1 | 0 | 1 | -1 | 6 | 13 | -7 |
Casper Nancke | 1 | 0 | 1 | -1 | 12 | 13 | -1 |
Geir Pedersen | 1 | 1 | 0 | 1 | 13 | 9 | 4 |
Michihito Kageyama | 2 | 0 | 2 | -2 | 1 | 14 | -13 |
Nick Blasier | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Sauli Alho | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Peter Friberg | 1 | 0 | 1 | -1 | 11 | 13 | -2 |
Laila Leonhardt | 1 | 0 | 1 | -1 | 9 | 13 | -4 |
Marinos Hindkjær | 1 | 0 | 1 | -1 | 11 | 13 | -2 |
Iuliu Codrut Turcanu | 1 | 0 | 1 | -1 | 8 | 13 | -5 |