Europe match results from 2019-12-19 to 2019-12-19
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mårten Howe | 00455 | Grandmaster G2 | 3.5732 | 851 | 3.03 | 2.83 | 3.85 | +6.78 | 17 | 268 | 17.87 | 38.29 | 1 | 0 | 100.0 | |
2 | Benjamin Lund | 00400 | Grandmaster G3 | 3.6790 | 2026 | 3.68 | 3.51 | 4.71 | +1.13 | 17 | 256 | 9.48 | 42.67 | 0 | 1 | 0.0 | |
3 | Jon Barnes | 00129 | Master M1 | 4.9105 | 1107 | 3.90 | 3.80 | 4.31 | +3.15 | 13 | 162 | 10.13 | 23.14 | 1 | 0 | 100.0 | |
4 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.6643 | 1288 | 4.55 | 4.45 | 5.20 | +3.72 | 18 | 195 | 10.26 | 19.50 | 2 | 0 | 100.0 | |
5 | Lawrence Powell | 00158 | Master M1 | 5.2804 | 1054 | 6.50 | 5.17 | 13.16 | -3.20 | 13 | 198 | 6.60 | 19.80 | 0 | 1 | 0.0 | |
6 | Asger Kjeldsen | 7.13 | 5.26 | 12.49 | -1.13 | 17 | 286 | 6.50 | 20.43 | 1 | 0 | 100.0 | |||||
7 | Romolo Mudu | 00277 | Advanced A3 | 9.0926 | 263 | 7.74 | 6.79 | 12.45 | -6.50 | 13 | 233 | 6.85 | 17.92 | 0 | 1 | 0.0 | |
8 | Artur Petrosyan | 8.08 | 6.05 | 13.48 | -0.73 | 9 | 121 | 6.05 | 15.13 | 0 | 1 | 0.0 | |||||
9 | Geoff Hall | 00699 | Master M2 | 5.2609 | 187 | 8.32 | 6.45 | 16.13 | +7.74 | 13 | 239 | 6.46 | 17.07 | 1 | 0 | 100.0 | |
10 | Alastair Woods | 00186 | Master M2 | 5.6580 | 592 | 8.32 | 5.68 | 19.68 | +1.63 | 13 | 260 | 6.67 | 11.30 | 1 | 0 | 100.0 | |
11 | Tue Rasmussen | 8.87 | 6.95 | 19.79 | -6.78 | 17 | 254 | 6.05 | 13.37 | 0 | 1 | 0.0 | |||||
12 | Michael Levi | 00159 | Advanced A3 | 9.0931 | 779 | 9.73 | 7.74 | 22.27 | +6.50 | 13 | 219 | 5.34 | 13.69 | 1 | 0 | 100.0 | |
13 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 9.84 | 9.56 | 10.73 | -7.74 | 13 | 220 | 5.00 | 11.58 | 0 | 1 | 0.0 | |
14 | Sean Jones | 00514 | Advanced A2 | 8.6267 | 186 | 10.27 | 6.69 | 28.51 | +0.05 | 26 | 366 | 6.00 | 14.08 | 1 | 1 | 50.0 | |
15 | Alexey Askurava | 00335 | Master M3 | 5.8210 | 273 | 11.11 | 7.53 | 36.86 | -2.99 | 9 | 82 | 7.45 | 9.11 | 0 | 1 | 0.0 | |
16 | David Potter | 00644 | 10.2972 | 65 | 11.42 | 7.35 | 25.47 | -1.63 | 13 | 276 | 4.76 | 12.00 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Anna Price | 1 | 0 | 1 | -1 | 8 | 13 | -5 |
Romolo Mudu | 1 | 0 | 1 | -1 | 8 | 13 | -5 |
Mårten Howe | 1 | 1 | 0 | 1 | 17 | 5 | 12 |
Sean Jones | 2 | 1 | 1 | 0 | 19 | 22 | -3 |
Alexey Askurava | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Sergey Erokhin | 2 | 2 | 0 | 2 | 18 | 6 | 12 |
Alastair Woods | 1 | 1 | 0 | 1 | 13 | 9 | 4 |
Benjamin Lund | 1 | 0 | 1 | -1 | 15 | 17 | -2 |
Geoff Hall | 1 | 1 | 0 | 1 | 13 | 8 | 5 |
Michael Levi | 1 | 1 | 0 | 1 | 13 | 8 | 5 |
Tue Rasmussen | 1 | 0 | 1 | -1 | 5 | 17 | -12 |
Lawrence Powell | 1 | 0 | 1 | -1 | 9 | 13 | -4 |
Artur Petrosyan | 1 | 0 | 1 | -1 | 6 | 9 | -3 |
David Potter | 1 | 0 | 1 | -1 | 9 | 13 | -4 |
Jon Barnes | 1 | 1 | 0 | 1 | 13 | 6 | 7 |
Asger Kjeldsen | 1 | 1 | 0 | 1 | 17 | 15 | 2 |