Europe match results from 2019-12-17 to 2019-12-17
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Erokhin | 00338 | Grandmaster G3 | 3.6643 | 1288 | 3.59 | 2.24 | 15.49 | +1.15 | 9 | 108 | 12.00 | 54.00 | 1 | 0 | 100.0 | |
2 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 4.00 | 3.50 | 5.80 | -1.96 | 13 | 73 | 9.13 | 36.50 | 0 | 1 | 0.0 | |
3 | Jon Barnes | 00129 | Master M1 | 4.9721 | 1173 | 4.05 | 3.39 | 8.15 | +6.49 | 26 | 395 | 10.97 | 39.50 | 2 | 0 | 100.0 | |
4 | Amir Eshraghi | 00177 | Grandmaster G3 | 3.8596 | 868 | 4.36 | 4.60 | 2.47 | -1.15 | 9 | 112 | 8.62 | 22.40 | 0 | 1 | 0.0 | |
5 | Cecilia Rogers | 00173 | Master M3 | 6.8874 | 197 | 4.69 | 5.27 | 1.75 | +2.59 | 13 | 181 | 6.70 | 45.25 | 1 | 0 | 100.0 | |
6 | Peter Bennet | 00130 | Master M2 | 4.9516 | 902 | 5.51 | 4.42 | 8.93 | -1.16 | 13 | 359 | 8.76 | 22.44 | 0 | 1 | 0.0 | |
7 | Andy Darby | 00235 | Master M2 | 5.0151 | 830 | 5.70 | 4.74 | 12.37 | -2.59 | 13 | 151 | 8.39 | 21.57 | 0 | 1 | 0.0 | |
8 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 5.85 | 5.35 | 8.02 | -1.74 | 39 | 587 | 8.51 | 17.79 | 2 | 1 | 66.7 | |
9 | Simon Carter | 00513 | Advanced A1 | 6.8824 | 259 | 6.17 | 5.93 | 7.45 | -3.47 | 13 | 256 | 6.74 | 17.07 | 0 | 1 | 0.0 | |
10 | Dale Taylor | 00172 | Master M2 | 5.4584 | 1483 | 6.71 | 5.62 | 11.24 | -5.93 | 13 | 237 | 8.46 | 16.93 | 0 | 1 | 0.0 | |
11 | Richard Carter | 00516 | Advanced A1 | 7.1783 | 439 | 7.84 | 6.63 | 14.44 | -11.39 | 26 | 508 | 7.26 | 14.94 | 0 | 2 | 0.0 | |
12 | Michael Levi | 00159 | Advanced A3 | 8.5572 | 845 | 7.88 | 6.80 | 14.06 | -4.30 | 13 | 208 | 7.17 | 16.00 | 0 | 1 | 0.0 | |
13 | Anna Clarke | 00396 | Advanced A3 | 9.0434 | 538 | 8.43 | 8.34 | 8.89 | +7.78 | 39 | 507 | 5.96 | 15.36 | 2 | 1 | 66.7 | |
14 | Ann Pocknell | 00360 | Advanced A1 | 8.0844 | 703 | 8.58 | 7.52 | 14.57 | +1.84 | 13 | 213 | 5.33 | 15.21 | 0 | 1 | 0.0 | |
15 | Julia Hayward | 00136 | Advanced A1 | 7.4421 | 714 | 8.68 | 8.52 | 9.94 | +5.93 | 13 | 217 | 6.58 | 12.06 | 1 | 0 | 100.0 | |
16 | Saravanan Sathyanandha | 00646 | 5.7787 | 66 | 9.25 | 9.57 | 8.23 | +3.18 | 13 | 247 | 6.02 | 12.35 | 1 | 0 | 100.0 | ||
17 | Alastair Woods | 00186 | Master M2 | 5.6580 | 592 | 10.05 | 7.03 | 23.02 | -0.43 | 13 | 233 | 6.85 | 17.92 | 0 | 1 | 0.0 | |
18 | David Potter | 00644 | 10.2972 | 65 | 10.59 | 8.05 | 30.30 | +1.16 | 13 | 324 | 5.49 | 12.96 | 1 | 0 | 100.0 | ||
19 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 11.83 | 7.36 | 29.45 | +1.64 | 26 | 480 | 5.05 | 12.63 | 2 | 0 | 100.0 | |
20 | Paolo Barone | 00645 | 14.8231 | 65 | 15.01 | 13.42 | 21.09 | +2.37 | 26 | 543 | 3.96 | 7.34 | 1 | 1 | 50.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Paolo Barone | 2 | 1 | 1 | 0 | 21 | 25 | -4 |
Ann Pocknell | 1 | 0 | 1 | -1 | 12 | 13 | -1 |
Richard Carter | 2 | 0 | 2 | -2 | 21 | 26 | -5 |
Julia Hayward | 1 | 1 | 0 | 1 | 13 | 9 | 4 |
Michael Levi | 1 | 0 | 1 | -1 | 10 | 13 | -3 |
Amir Eshraghi | 1 | 0 | 1 | -1 | 4 | 9 | -5 |
Richard Furborough | 3 | 2 | 1 | 1 | 28 | 33 | -5 |
Anna Clarke | 3 | 2 | 1 | 1 | 36 | 22 | 14 |
David Potter | 1 | 1 | 0 | 1 | 13 | 12 | 1 |
Cecilia Rogers | 1 | 1 | 0 | 1 | 13 | 12 | 1 |
Jon Barnes | 2 | 2 | 0 | 2 | 26 | 12 | 14 |
Alastair Woods | 1 | 0 | 1 | -1 | 10 | 13 | -3 |
Anna Price | 2 | 2 | 0 | 2 | 26 | 21 | 5 |
Saravanan Sathyanandha | 1 | 1 | 0 | 1 | 13 | 8 | 5 |
Dale Taylor | 1 | 0 | 1 | -1 | 9 | 13 | -4 |
Sergey Erokhin | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Julian Fetterlein | 1 | 0 | 1 | -1 | 0 | 13 | -13 |
Peter Bennet | 1 | 0 | 1 | -1 | 12 | 13 | -1 |
Andy Darby | 1 | 0 | 1 | -1 | 12 | 13 | -1 |
Simon Carter | 1 | 0 | 1 | -1 | 9 | 13 | -4 |