Europe match results from 2019-09-22 to 2019-09-22
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Friberg | 00144 | 3.2796 | 72 | 2.29 | 2.14 | 3.04 | -1.08 | 21 | 254 | 18.14 | 127.00 | 0 | 1 | 0.0 | ||
2 | Virgil Tudose | 00558 | Grandmaster G3 | 3.8777 | 284 | 3.54 | 3.32 | 4.44 | -3.13 | 55 | 703 | 10.19 | 39.06 | 2 | 3 | 40.0 | |
3 | Thomas Kristensen | 00147 | Grandmaster G1 | 3.2254 | 2154 | 3.72 | 2.59 | 12.99 | +1.08 | 21 | 257 | 13.53 | 32.13 | 1 | 0 | 100.0 | |
4 | Eugen Lazăr | 00562 | Master M2 | 6.0055 | 198 | 4.12 | 2.50 | 18.70 | +0.43 | 22 | 290 | 12.08 | 41.43 | 2 | 0 | 100.0 | |
5 | Mihai Catalin Arminia | 00559 | Master M1 | 4.2849 | 288 | 4.23 | 4.10 | 5.09 | -5.99 | 33 | 456 | 9.50 | 30.40 | 1 | 2 | 33.3 | |
6 | Dale Taylor | 00172 | Master M2 | 5.4155 | 1417 | 4.49 | 3.87 | 6.97 | +0.83 | 11 | 197 | 9.85 | 21.89 | 1 | 0 | 100.0 | |
7 | Cristian Țuțulan | 00563 | Master M3 | 6.0796 | 132 | 4.55 | 3.53 | 12.10 | +2.85 | 22 | 353 | 9.54 | 27.15 | 1 | 1 | 50.0 | |
8 | Torsten Lux | 00595 | 4.5414 | 90 | 4.77 | 2.43 | 16.46 | +3.65 | 9 | 120 | 8.00 | 40.00 | 1 | 0 | 100.0 | ||
9 | Dorel Leon | 00561 | Master M1 | 4.8049 | 296 | 4.96 | 4.19 | 8.84 | +8.88 | 55 | 794 | 9.68 | 26.47 | 5 | 0 | 100.0 | |
10 | Stephan Hartmann | 00594 | 5.9914 | 81 | 5.19 | 3.42 | 11.65 | +0.62 | 9 | 209 | 8.04 | 29.86 | 1 | 0 | 100.0 | ||
11 | Marian Mănăilă | 00565 | 7.5064 | 66 | 5.99 | 4.70 | 12.46 | +3.46 | 33 | 540 | 7.61 | 18.62 | 1 | 2 | 33.3 | ||
12 | Sergiu Malis | 00560 | Master M2 | 5.9502 | 198 | 6.04 | 5.06 | 9.29 | -3.63 | 11 | 247 | 8.82 | 22.45 | 0 | 1 | 0.0 | |
13 | Helmut Jeske | 00589 | 7.6821 | 81 | 6.17 | 5.96 | 7.34 | -9.82 | 18 | 289 | 6.15 | 17.00 | 0 | 2 | 0.0 | ||
14 | Veit Netz | 00512 | Master M3 | 6.6444 | 158 | 6.37 | 4.95 | 14.11 | +5.64 | 45 | 677 | 8.36 | 18.30 | 2 | 3 | 40.0 | |
15 | Marcel Ciubotariu | 00568 | 8.7472 | 66 | 6.87 | 4.92 | 15.11 | +3.15 | 22 | 240 | 6.49 | 15.00 | 1 | 1 | 50.0 | ||
16 | Fred Brendler | 00588 | 5.8521 | 81 | 7.00 | 5.92 | 10.37 | -5.61 | 9 | 87 | 5.80 | 14.50 | 0 | 1 | 0.0 | ||
17 | Mihai Folea | 00564 | Master M3 | 6.0361 | 288 | 7.08 | 6.23 | 16.01 | -2.24 | 11 | 151 | 7.95 | 13.73 | 0 | 1 | 0.0 | |
18 | Florin Boboc | 00569 | Advanced A2 | 7.8701 | 222 | 7.42 | 6.57 | 13.51 | -2.35 | 44 | 456 | 7.60 | 21.71 | 2 | 2 | 50.0 | |
19 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 8.19 | 8.32 | 7.40 | -0.83 | 11 | 175 | 6.03 | 12.50 | 0 | 1 | 0.0 | |
20 | Ciprian Rădulescu | 00566 | 8.2123 | 66 | 8.20 | 7.62 | 10.87 | -2.24 | 22 | 374 | 6.23 | 13.85 | 1 | 1 | 50.0 | ||
21 | Marius Vereș | 00567 | 8.6685 | 66 | 8.41 | 8.17 | 9.72 | +0.82 | 44 | 498 | 5.35 | 13.83 | 1 | 3 | 25.0 | ||
22 | Marcel Geist | 00591 | 5.9560 | 81 | 9.07 | 9.05 | 9.19 | +2.10 | 9 | 151 | 6.04 | 13.73 | 1 | 0 | 100.0 | ||
23 | Michael Weidner | 00592 | 9.7732 | 81 | 9.26 | 8.55 | 13.00 | +3.42 | 27 | 441 | 6.21 | 13.36 | 2 | 1 | 66.7 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Helmut Jeske | 2 | 0 | 2 | -2 | 8 | 18 | -10 |
Veit Netz | 5 | 2 | 3 | -1 | 33 | 28 | 5 |
Anna Price | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Sergiu Malis | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Thomas Kristensen | 1 | 1 | 0 | 1 | 21 | 14 | 7 |
Ciprian Rădulescu | 2 | 1 | 1 | 0 | 15 | 20 | -5 |
Florin Boboc | 4 | 2 | 2 | 0 | 25 | 36 | -11 |
Dorel Leon | 5 | 5 | 0 | 5 | 55 | 30 | 25 |
Virgil Tudose | 5 | 2 | 3 | -1 | 41 | 35 | 6 |
Marcel Geist | 1 | 1 | 0 | 1 | 9 | 7 | 2 |
Cristian Țuțulan | 2 | 1 | 1 | 0 | 21 | 16 | 5 |
Mihai Catalin Arminia | 3 | 1 | 2 | -1 | 21 | 27 | -6 |
Torsten Lux | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Michael Weidner | 3 | 2 | 1 | 1 | 18 | 18 | 0 |
Fred Brendler | 1 | 0 | 1 | -1 | 1 | 9 | -8 |
Dale Taylor | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Marian Mănăilă | 3 | 1 | 2 | -1 | 22 | 30 | -8 |
Peter Friberg | 1 | 0 | 1 | -1 | 14 | 21 | -7 |
Marcel Ciubotariu | 2 | 1 | 1 | 0 | 15 | 15 | 0 |
Eugen Lazăr | 2 | 2 | 0 | 2 | 22 | 11 | 11 |
Stephan Hartmann | 1 | 1 | 0 | 1 | 9 | 7 | 2 |
Marius Vereș | 4 | 1 | 3 | -2 | 24 | 35 | -11 |
Mihai Folea | 1 | 0 | 1 | -1 | 8 | 11 | -3 |