Europe match results from 2019-09-18 to 2019-09-18
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Substitute | 3.72 | 3.74 | 3.62 | -6.46 | 7 | 93 | 9.30 | 31.00 | 0 | 1 | 0.0 | |||||
2 | Nick Blasier | 00369 | Master M1 | 4.8019 | 1408 | 4.17 | 3.33 | 13.69 | +2.45 | 9 | 124 | 10.33 | 41.33 | 1 | 0 | 100.0 | |
3 | Alastair Woods | 00186 | Master M2 | 5.6580 | 592 | 4.26 | 2.93 | 10.70 | +7.78 | 22 | 375 | 9.62 | 34.09 | 2 | 0 | 100.0 | |
4 | Gaz Owen | 00156 | Master M1 | 3.8029 | 119 | 4.48 | 3.60 | 9.20 | -5.55 | 33 | 489 | 9.78 | 24.45 | 1 | 2 | 33.3 | |
5 | Dale Taylor | 00172 | Master M2 | 5.4155 | 1417 | 4.69 | 5.50 | 2.30 | -8.35 | 11 | 214 | 9.73 | 30.57 | 0 | 1 | 0.0 | |
6 | Leo Waters | 00234 | Master M2 | 5.4727 | 132 | 5.10 | 4.68 | 7.14 | -5.03 | 11 | 183 | 10.17 | 22.88 | 0 | 1 | 0.0 | |
7 | Radu Ciortan | 00149 | Master M2 | 4.9180 | 1760 | 5.56 | 5.52 | 5.87 | -3.31 | 22 | 303 | 8.42 | 21.64 | 1 | 1 | 50.0 | |
8 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.6198 | 1383 | 5.94 | 2.87 | 21.19 | -5.46 | 20 | 245 | 9.80 | 27.22 | 0 | 2 | 0.0 | |
9 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 5.95 | 3.87 | 18.11 | -1.45 | 11 | 137 | 12.45 | 22.83 | 0 | 1 | 0.0 | |
10 | Adam Taylor | 00171 | Master M3 | 6.2445 | 1252 | 6.05 | 6.77 | 2.42 | +5.03 | 11 | 168 | 7.30 | 18.67 | 1 | 0 | 100.0 | |
11 | Julian Minwalla | 00242 | Master M3 | 6.0703 | 1149 | 6.34 | 4.92 | 13.52 | -0.71 | 11 | 158 | 8.32 | 17.56 | 0 | 1 | 0.0 | |
12 | Neil Webb | 00236 | Advanced A1 | 7.2110 | 197 | 6.41 | 4.76 | 22.98 | +5.21 | 22 | 265 | 8.28 | 20.38 | 2 | 0 | 100.0 | |
13 | Simon Carter | 00513 | Advanced A1 | 6.9137 | 193 | 7.35 | 5.81 | 16.32 | +7.16 | 18 | 232 | 7.73 | 19.33 | 2 | 0 | 100.0 | |
14 | Romolo Mudu | 00277 | Advanced A3 | 9.0926 | 263 | 7.52 | 4.07 | 24.79 | +6.31 | 11 | 144 | 7.58 | 20.57 | 1 | 0 | 100.0 | |
15 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 7.75 | 5.09 | 35.60 | -1.16 | 11 | 195 | 7.22 | 19.50 | 0 | 1 | 0.0 | |
16 | Martin Barkwill | 00128 | Advanced A1 | 6.9425 | 660 | 8.38 | 8.42 | 8.23 | -4.83 | 11 | 196 | 5.44 | 15.08 | 0 | 1 | 0.0 | |
17 | Richard McQuillan | 00551 | Advanced A2 | 8.2405 | 198 | 10.28 | 9.71 | 13.43 | +8.35 | 11 | 214 | 5.49 | 10.70 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Alastair Woods | 2 | 2 | 0 | 2 | 22 | 9 | 13 |
Radu Ciortan | 2 | 1 | 1 | 0 | 14 | 17 | -3 |
Julian Minwalla | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Sebastian Wilkinson | 2 | 0 | 2 | -2 | 8 | 20 | -12 |
Nick Blasier | 1 | 1 | 0 | 1 | 9 | 2 | 7 |
The Substitute | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Gaz Owen | 3 | 1 | 2 | -1 | 20 | 30 | -10 |
Neil Webb | 2 | 2 | 0 | 2 | 22 | 17 | 5 |
Richard McQuillan | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Richard Furborough | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Adam Taylor | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Martin Barkwill | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Romolo Mudu | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Simon Carter | 2 | 2 | 0 | 2 | 18 | 8 | 10 |
Julian Fetterlein | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Dale Taylor | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Leo Waters | 1 | 0 | 1 | -1 | 5 | 11 | -6 |