Europe match results from 2019-09-17 to 2019-09-17
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radu Ciortan | 00149 | Master M2 | 4.9180 | 1760 | 2.54 | 2.12 | 4.85 | +1.03 | 11 | 116 | 16.57 | 58.00 | 1 | 0 | 100.0 | |
2 | Julian Minwalla | 00242 | Master M3 | 6.0703 | 1149 | 3.36 | 2.98 | 5.98 | +4.05 | 11 | 136 | 10.46 | 45.33 | 1 | 0 | 100.0 | |
3 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 3.72 | 3.53 | 4.49 | -12.90 | 22 | 324 | 11.17 | 27.00 | 0 | 2 | 0.0 | |
4 | Leo Waters | 00234 | Master M2 | 5.4727 | 132 | 4.56 | 4.09 | 7.02 | +0.79 | 11 | 145 | 8.53 | 29.00 | 1 | 0 | 100.0 | |
5 | Gaz Owen | 00156 | Master M1 | 3.8029 | 119 | 5.35 | 5.02 | 6.41 | -1.03 | 11 | 136 | 12.36 | 22.67 | 0 | 1 | 0.0 | |
6 | Richard McQuillan | 00551 | Advanced A2 | 8.2405 | 198 | 5.41 | 5.76 | 2.91 | +2.49 | 22 | 348 | 8.92 | 24.86 | 1 | 1 | 50.0 | |
7 | Jamie MacPherson | 00451 | Master M3 | 6.2653 | 316 | 5.85 | 5.03 | 8.17 | -1.05 | 11 | 149 | 7.84 | 21.29 | 0 | 1 | 0.0 | |
8 | Alastair Woods | 00186 | Master M2 | 5.6580 | 592 | 6.17 | 5.66 | 8.29 | +3.30 | 11 | 215 | 6.52 | 15.36 | 1 | 0 | 100.0 | |
9 | Neil Webb | 00236 | Advanced A1 | 7.2110 | 197 | 6.34 | 6.06 | 7.74 | +4.68 | 33 | 459 | 6.65 | 19.13 | 2 | 1 | 66.7 | |
10 | Andy Darby | 00235 | Master M2 | 5.2703 | 764 | 7.88 | 6.58 | 14.77 | +5.69 | 22 | 196 | 6.53 | 14.00 | 2 | 0 | 100.0 | |
11 | Simon Carter | 00513 | Advanced A1 | 6.9137 | 193 | 9.38 | 9.55 | 8.97 | -3.60 | 11 | 119 | 7.00 | 13.22 | 0 | 1 | 0.0 | |
12 | Adam Taylor | 00171 | Master M3 | 6.2445 | 1252 | 10.58 | 5.35 | 44.87 | +2.50 | 11 | 68 | 5.67 | 13.60 | 1 | 0 | 100.0 | |
13 | Romolo Mudu | 00277 | Advanced A3 | 9.0926 | 263 | 11.07 | 9.07 | 20.22 | -6.51 | 22 | 223 | 4.96 | 10.14 | 0 | 2 | 0.0 | |
14 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 15.46 | 12.12 | 29.66 | +7.11 | 11 | 194 | 5.11 | 9.24 | 1 | 0 | 100.0 | |
15 | Emad Salib | 00398 | Advanced A2 | 8.2220 | 527 | 15.73 | 10.01 | 27.38 | -2.50 | 11 | 85 | 3.86 | 7.08 | 0 | 1 | 0.0 | |
16 | Georgy Bickerdyke | 00557 | 18.0808 | 11 | 18.08 | 17.93 | 18.99 | -4.05 | 11 | 132 | 3.67 | 6.00 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Andy Darby | 2 | 2 | 0 | 2 | 22 | 7 | 15 |
Neil Webb | 3 | 2 | 1 | 1 | 30 | 20 | 10 |
Julian Fetterlein | 2 | 0 | 2 | -2 | 4 | 22 | -18 |
Georgy Bickerdyke | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Gaz Owen | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Simon Carter | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Leo Waters | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Alastair Woods | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Richard McQuillan | 2 | 1 | 1 | 0 | 15 | 12 | 3 |
Emad Salib | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Romolo Mudu | 2 | 0 | 2 | -2 | 8 | 22 | -14 |
Anna Price | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Julian Minwalla | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Radu Ciortan | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Jamie MacPherson | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Adam Taylor | 1 | 1 | 0 | 1 | 11 | 0 | 11 |