Europe match results from 2019-09-16 to 2019-09-16
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.6198 | 1383 | 2.05 | 2.11 | 1.68 | +3.03 | 11 | 181 | 22.63 | 60.33 | 1 | 0 | 100.0 | |
2 | Thomas Köb | 00264 | Master M2 | 5.0475 | 342 | 3.98 | 3.07 | 7.53 | +1.68 | 9 | 132 | 11.00 | 33.00 | 1 | 0 | 100.0 | |
3 | Julian Minwalla | 00242 | Master M3 | 6.0703 | 1149 | 4.08 | 4.47 | 2.67 | -0.13 | 11 | 221 | 12.28 | 24.56 | 0 | 1 | 0.0 | |
4 | Dale Taylor | 00172 | Master M2 | 5.4155 | 1417 | 4.10 | 3.01 | 9.78 | +3.40 | 11 | 235 | 8.10 | 39.17 | 1 | 0 | 100.0 | |
5 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 4.33 | 4.95 | 0.00 | -6.08 | 11 | 144 | 14.40 | 28.80 | 0 | 1 | 0.0 | |
6 | Radu Ciortan | 00149 | Master M2 | 4.9180 | 1760 | 4.65 | 4.10 | 8.10 | +2.25 | 11 | 182 | 8.27 | 26.00 | 1 | 0 | 100.0 | |
7 | Simon Carter | 00513 | Advanced A1 | 6.9137 | 193 | 4.84 | 5.20 | 2.94 | +0.64 | 11 | 125 | 12.50 | 25.00 | 1 | 0 | 100.0 | |
8 | Martin Barkwill | 00128 | Advanced A1 | 6.9425 | 660 | 5.11 | 5.18 | 4.86 | -3.40 | 11 | 221 | 9.61 | 24.56 | 0 | 1 | 0.0 | |
9 | Leo Waters | 00234 | Master M2 | 5.4727 | 132 | 5.44 | 4.10 | 12.64 | +0.13 | 11 | 178 | 8.09 | 29.67 | 1 | 0 | 100.0 | |
10 | Stefan Parlow | 00209 | Master M2 | 6.0679 | 2119 | 5.49 | 4.79 | 9.20 | -2.75 | 45 | 686 | 8.68 | 20.18 | 2 | 3 | 40.0 | |
11 | Heinz Jahrbacher | 00352 | Advanced A3 | 9.1979 | 105 | 5.63 | 4.64 | 11.94 | -2.29 | 9 | 192 | 8.00 | 24.00 | 0 | 1 | 0.0 | |
12 | Jamie MacPherson | 00451 | Master M3 | 6.2653 | 316 | 5.92 | 6.10 | 4.82 | -4.61 | 11 | 247 | 7.06 | 22.45 | 1 | 0 | 100.0 | |
13 | Andy Darby | 00235 | Master M2 | 5.2703 | 764 | 6.29 | 5.48 | 18.36 | -1.65 | 11 | 237 | 5.93 | 21.55 | 0 | 1 | 0.0 | |
14 | Theodor Bley | 00444 | 15.8220 | 44 | 7.76 | 9.39 | 2.03 | -4.27 | 9 | 144 | 5.54 | 16.00 | 0 | 1 | 0.0 | ||
15 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 8.11 | 7.25 | 12.40 | +5.29 | 33 | 504 | 6.46 | 12.92 | 2 | 1 | 66.7 | |
16 | Kevin Bailey | 00556 | Advanced A3 | 8.8980 | 227 | 8.79 | 8.55 | 9.64 | -2.76 | 11 | 208 | 6.71 | 13.87 | 0 | 1 | 0.0 | |
17 | Andrea Riebler | 9.14 | 9.06 | 10.02 | +2.17 | 9 | 152 | 6.61 | 15.20 | 1 | 0 | 100.0 | |||||
18 | Michael Levi | 00159 | Advanced A3 | 9.0931 | 779 | 9.56 | 8.26 | 15.58 | +4.53 | 55 | 1110 | 5.72 | 12.20 | 2 | 3 | 40.0 | |
19 | Alastair Woods | 00186 | Master M2 | 5.6580 | 592 | 10.23 | 4.98 | 39.11 | -0.64 | 11 | 104 | 8.00 | 17.33 | 0 | 1 | 0.0 | |
20 | Peter Urbantschitsch | 00355 | Advanced A2 | 7.8267 | 317 | 10.99 | 5.96 | 73.83 | +5.46 | 9 | 81 | 6.23 | 13.50 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Martin Barkwill | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Michael Levi | 5 | 2 | 3 | -1 | 43 | 48 | -5 |
Julian Minwalla | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Kevin Bailey | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Andy Darby | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Sebastian Wilkinson | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Alastair Woods | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Stefan Parlow | 5 | 2 | 3 | -1 | 27 | 35 | -8 |
Thomas Köb | 1 | 1 | 0 | 1 | 9 | 4 | 5 |
Richard Furborough | 3 | 2 | 1 | 1 | 27 | 21 | 6 |
Dale Taylor | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Leo Waters | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Radu Ciortan | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Simon Carter | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Peter Urbantschitsch | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Heinz Jahrbacher | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
Theodor Bley | 1 | 0 | 1 | -1 | 1 | 9 | -8 |
Andrea Riebler | 1 | 1 | 0 | 1 | 9 | 5 | 4 |
Julian Fetterlein | 1 | 0 | 1 | -1 | 4 | 11 | -7 |
Jamie MacPherson | 1 | 1 | 0 | 1 | 11 | 10 | 1 |