Europe match results from 2019-09-14 to 2019-09-14
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernhard Mayr | 00104 | Grandmaster G3 | 3.9995 | 958 | 3.31 | 3.47 | 2.09 | -0.17 | 9 | 174 | 10.24 | 43.50 | 0 | 1 | 0.0 | |
2 | Leo Waters | 00234 | Master M2 | 5.4727 | 132 | 4.02 | 3.36 | 7.68 | +4.02 | 11 | 184 | 12.27 | 36.80 | 1 | 0 | 100.0 | |
3 | Stefan Parlow | 00209 | Master M2 | 6.0679 | 2119 | 4.04 | 3.46 | 6.33 | -0.87 | 18 | 329 | 10.61 | 32.90 | 2 | 0 | 100.0 | |
4 | Oliver Squire | 00555 | 7.7565 | 84 | 4.46 | 3.88 | 7.33 | +6.83 | 22 | 354 | 9.08 | 25.29 | 1 | 1 | 50.0 | ||
5 | Tim Cross | 00134 | Grandmaster G2 | 3.6238 | 4596 | 5.28 | 3.53 | 12.26 | -0.04 | 33 | 323 | 11.14 | 24.85 | 2 | 1 | 66.7 | |
6 | Catalin Bucur | 00427 | Master M2 | 5.7273 | 585 | 5.65 | 6.70 | 0.00 | -6.55 | 11 | 140 | 8.24 | 23.33 | 0 | 1 | 0.0 | |
7 | Jamie MacPherson | 00451 | Master M3 | 6.2653 | 316 | 5.68 | 5.09 | 8.68 | -0.57 | 22 | 266 | 7.39 | 29.56 | 1 | 1 | 50.0 | |
8 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 5.80 | 4.82 | 9.48 | -2.28 | 11 | 242 | 8.64 | 18.62 | 0 | 1 | 0.0 | |
9 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 6.00 | 6.05 | 5.73 | -8.32 | 22 | 319 | 7.60 | 19.94 | 0 | 2 | 0.0 | |
10 | Richard McQuillan | 00551 | Advanced A2 | 8.2405 | 198 | 7.43 | 8.34 | 3.60 | +0.95 | 11 | 177 | 7.08 | 12.64 | 1 | 0 | 100.0 | |
11 | Martin Barkwill | 00128 | Advanced A1 | 6.9425 | 660 | 7.96 | 7.37 | 10.44 | +9.54 | 22 | 267 | 7.63 | 13.35 | 2 | 0 | 100.0 | |
12 | Kevin Bailey | 00556 | Advanced A3 | 8.8980 | 227 | 10.30 | 9.00 | 15.85 | -3.57 | 33 | 628 | 5.15 | 12.82 | 1 | 2 | 33.3 | |
13 | Hans Thalwitzer | 19.09 | 11.74 | 44.52 | +1.04 | 9 | 125 | 4.46 | 6.58 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Martin Barkwill | 2 | 2 | 0 | 2 | 22 | 5 | 17 |
Oliver Squire | 2 | 1 | 1 | 0 | 16 | 15 | 1 |
Tim Cross | 3 | 2 | 1 | 1 | 25 | 19 | 6 |
Julian Fetterlein | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Jamie MacPherson | 2 | 1 | 1 | 0 | 12 | 18 | -6 |
Kevin Bailey | 3 | 1 | 2 | -1 | 21 | 30 | -9 |
Stefan Parlow | 2 | 2 | 0 | 2 | 18 | 13 | 5 |
Catalin Bucur | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Richard Furborough | 2 | 0 | 2 | -2 | 11 | 22 | -11 |
Leo Waters | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Hans Thalwitzer | 1 | 0 | 1 | -1 | 5 | 9 | -4 |
Bernhard Mayr | 1 | 0 | 1 | -1 | 8 | 9 | -1 |
Richard McQuillan | 1 | 1 | 0 | 1 | 11 | 5 | 6 |