Europe match results from 2019-06-27 to 2019-06-27
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cross | 00134 | Grandmaster G2 | 3.9020 | 4772 | 3.09 | 2.47 | 5.76 | +1.66 | 11 | 177 | 10.41 | 59.00 | 1 | 0 | 100.0 | |
2 | Dale Taylor | 00172 | Master M2 | 5.4584 | 1483 | 3.23 | 1.74 | 9.47 | -2.62 | 11 | 202 | 15.54 | 50.50 | 1 | 0 | 100.0 | |
3 | Jon Barnes | 00129 | Master M1 | 4.9721 | 1173 | 4.24 | 3.96 | 5.42 | -2.20 | 22 | 359 | 9.70 | 44.88 | 1 | 1 | 50.0 | |
4 | Catalin Bucur | 00427 | Master M2 | 5.7273 | 585 | 5.35 | 3.80 | 12.49 | +2.62 | 11 | 219 | 9.95 | 54.75 | 1 | 0 | 100.0 | |
5 | Radu Ciortan | 00149 | Master M2 | 5.1202 | 1826 | 6.17 | 3.46 | 15.60 | -5.49 | 11 | 121 | 9.31 | 24.20 | 0 | 1 | 0.0 | |
6 | Nicky Check | 00552 | 10.0447 | 66 | 6.64 | 6.59 | 6.90 | -0.07 | 11 | 177 | 7.70 | 16.09 | 0 | 1 | 0.0 | ||
7 | Emad Salib | 00398 | Advanced A2 | 8.0230 | 593 | 8.61 | 6.68 | 23.61 | -2.62 | 11 | 184 | 10.22 | 20.44 | 0 | 1 | 0.0 | |
8 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 8.70 | 6.82 | 15.29 | +2.11 | 11 | 212 | 5.17 | 16.31 | 0 | 1 | 0.0 | |
9 | Adam Taylor | 00171 | Master M3 | 6.4023 | 1318 | 9.15 | 5.52 | 29.71 | -2.11 | 11 | 227 | 6.31 | 14.19 | 1 | 0 | 100.0 | |
10 | Ann Pocknell | 00360 | Advanced A1 | 8.0844 | 703 | 9.54 | 10.63 | 2.50 | -1.66 | 11 | 150 | 5.77 | 13.64 | 0 | 1 | 0.0 | |
11 | Richard McQuillan | 00551 | Advanced A2 | 7.6813 | 264 | 9.77 | 9.00 | 12.70 | +5.49 | 11 | 130 | 5.20 | 14.44 | 1 | 0 | 100.0 | |
12 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 9.81 | 9.58 | 11.21 | +2.62 | 11 | 205 | 5.13 | 13.67 | 0 | 1 | 0.0 | |
13 | Rinzing Kelsang | 00154 | Intermediate I1 | 10.2752 | 143 | 10.35 | 6.29 | 23.77 | +2.27 | 11 | 198 | 5.21 | 12.38 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Anna Price | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Richard McQuillan | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Rinzing Kelsang | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Jon Barnes | 2 | 1 | 1 | 0 | 20 | 21 | -1 |
Catalin Bucur | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Tim Cross | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Adam Taylor | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Dale Taylor | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Radu Ciortan | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Nicky Check | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Emad Salib | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Ann Pocknell | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Richard Furborough | 1 | 0 | 1 | -1 | 10 | 11 | -1 |