Europe match results from 2019-06-25 to 2019-06-25
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Barnes | 00129 | Master M1 | 4.9721 | 1173 | 2.29 | 2.00 | 3.65 | +5.37 | 11 | 139 | 19.86 | 46.33 | 1 | 0 | 100.0 | |
2 | Dale Taylor | 00172 | Master M2 | 5.4584 | 1483 | 3.62 | 3.29 | 4.94 | -3.98 | 22 | 382 | 13.17 | 31.83 | 1 | 1 | 50.0 | |
3 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 5.19 | 4.33 | 9.01 | +10.79 | 22 | 240 | 9.60 | 26.67 | 2 | 0 | 100.0 | |
4 | Richard McQuillan | 00551 | Advanced A2 | 7.6813 | 264 | 6.31 | 5.70 | 10.37 | -1.02 | 11 | 115 | 9.58 | 23.00 | 1 | 0 | 100.0 | |
5 | Catalin Bucur | 00427 | Master M2 | 5.7273 | 585 | 6.99 | 3.90 | 31.96 | +1.02 | 11 | 118 | 8.43 | 19.67 | 0 | 1 | 0.0 | |
6 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 7.31 | 4.91 | 16.58 | +2.68 | 11 | 229 | 6.74 | 13.47 | 1 | 0 | 100.0 | |
7 | Radu Ciortan | 00149 | Master M2 | 5.1202 | 1826 | 7.58 | 4.87 | 20.75 | -8.62 | 22 | 299 | 8.31 | 16.61 | 0 | 2 | 0.0 | |
8 | Nick Dawson | 00550 | 6.9883 | 44 | 7.91 | 7.08 | 12.24 | +2.78 | 11 | 162 | 7.36 | 13.50 | 1 | 0 | 100.0 | ||
9 | Julian Minwalla | 00242 | Master M3 | 5.8514 | 1215 | 8.68 | 6.72 | 18.96 | -1.65 | 22 | 468 | 6.24 | 15.60 | 1 | 1 | 50.0 | |
10 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 8.81 | 6.61 | 20.28 | -5.37 | 11 | 124 | 7.29 | 17.71 | 0 | 1 | 0.0 | |
11 | Ann Pocknell | 00360 | Advanced A1 | 8.0844 | 703 | 10.48 | 7.15 | 23.82 | -2.78 | 11 | 160 | 5.52 | 12.31 | 0 | 1 | 0.0 | |
12 | Michael Levi | 00159 | Advanced A3 | 8.5572 | 845 | 11.16 | 10.45 | 15.01 | -0.95 | 11 | 207 | 5.18 | 11.50 | 0 | 1 | 0.0 | |
13 | Emad Salib | 00398 | Advanced A2 | 8.0230 | 593 | 11.61 | 9.42 | 26.30 | -0.87 | 11 | 216 | 5.84 | 9.39 | 0 | 1 | 0.0 | |
14 | Nicky Check | 00552 | 10.0447 | 66 | 12.96 | 8.63 | 25.07 | +2.60 | 11 | 292 | 4.71 | 11.23 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Nick Dawson | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Dale Taylor | 2 | 1 | 1 | 0 | 16 | 19 | -3 |
Julian Minwalla | 2 | 1 | 1 | 0 | 21 | 18 | 3 |
Radu Ciortan | 2 | 0 | 2 | -2 | 6 | 22 | -16 |
Anna Price | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Richard McQuillan | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Julian Fetterlein | 2 | 2 | 0 | 2 | 22 | 5 | 17 |
Ann Pocknell | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Emad Salib | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Michael Levi | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Nicky Check | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Richard Furborough | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Jon Barnes | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Catalin Bucur | 1 | 0 | 1 | -1 | 6 | 11 | -5 |