Europe match results from 2019-03-16 to 2019-03-16
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewald Etmayer | 3.12 | 2.22 | 6.83 | -4.43 | 7 | 118 | 14.75 | 118.00 | 0 | 1 | 0.0 | |||||
2 | Mårten Howe | 00455 | Grandmaster G2 | 3.6848 | 902 | 3.41 | 2.92 | 6.71 | -0.87 | 34 | 504 | 11.45 | 45.82 | 1 | 1 | 50.0 | |
3 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 3.58 | 3.33 | 5.57 | +0.93 | 11 | 256 | 9.48 | 42.67 | 1 | 0 | 100.0 | |
4 | Torben Hasseriis | 3.86 | 3.86 | 3.85 | -2.72 | 17 | 346 | 10.18 | 34.60 | 0 | 1 | 0.0 | |||||
5 | Stefan Parlow | 00209 | Master M2 | 5.3041 | 2427 | 4.19 | 4.40 | 2.81 | -6.52 | 35 | 466 | 9.91 | 31.07 | 3 | 2 | 60.0 | |
6 | Rasmus Hansen | 4.82 | 4.42 | 6.43 | +3.59 | 17 | 240 | 10.43 | 40.00 | 1 | 0 | 100.0 | |||||
7 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.9123 | 2949 | 4.89 | 3.42 | 11.58 | +1.28 | 42 | 676 | 9.26 | 30.73 | 2 | 2 | 50.0 | |
8 | Richard Mate | 4.98 | 4.47 | 7.03 | +4.73 | 7 | 80 | 8.89 | 20.00 | 1 | 0 | 100.0 | |||||
9 | Takis Chazelis | 5.49 | 4.94 | 9.24 | +4.46 | 9 | 71 | 8.88 | 23.67 | 1 | 0 | 100.0 | |||||
10 | Julian Minwalla | 00242 | Master M2 | 5.5875 | 1413 | 5.89 | 5.58 | 9.09 | +6.58 | 11 | 181 | 8.62 | 22.63 | 1 | 0 | 100.0 | |
11 | Bruno Fanan | 00600 | Master M3 | 5.9154 | 330 | 6.38 | 4.95 | 12.33 | +4.06 | 11 | 186 | 7.15 | 18.60 | 1 | 0 | 100.0 | |
12 | Francesco Mauri | 00548 | 6.0923 | 66 | 6.49 | 5.04 | 14.61 | -3.21 | 11 | 218 | 6.81 | 27.25 | 0 | 1 | 0.0 | ||
13 | Rinzing Kelsang | 00154 | Intermediate I1 | 10.2752 | 143 | 6.55 | 5.73 | 15.81 | -4.80 | 11 | 185 | 6.38 | 20.56 | 0 | 1 | 0.0 | |
14 | Adam Taylor | 00171 | Master M3 | 6.0016 | 1384 | 6.66 | 7.36 | 3.25 | -1.96 | 22 | 376 | 7.09 | 17.09 | 1 | 1 | 50.0 | |
15 | Paul Plumptre | 00137 | Advanced A1 | 7.1837 | 615 | 7.56 | 7.11 | 11.06 | +4.80 | 11 | 178 | 6.85 | 14.83 | 1 | 0 | 100.0 | |
16 | Marco Bonetti | 00641 | 7.79 | 6.98 | 10.38 | -6.59 | 11 | 151 | 7.19 | 21.57 | 0 | 1 | 0.0 | ||||
17 | Dale Taylor | 00172 | Master M2 | 5.8899 | 1549 | 8.11 | 7.14 | 11.50 | +5.69 | 22 | 506 | 7.03 | 14.06 | 1 | 1 | 50.0 | |
18 | Radu Ciortan | 00149 | Master M1 | 4.7827 | 3151 | 8.43 | 7.52 | 12.10 | -4.62 | 11 | 156 | 5.78 | 15.60 | 0 | 1 | 0.0 | |
19 | Dario Damnjanovic | 11.53 | 8.82 | 24.19 | -0.83 | 7 | 68 | 4.00 | 9.71 | 0 | 1 | 0.0 | |||||
20 | Richard Carter | 00516 | Advanced A1 | 6.7004 | 571 | 12.10 | 11.09 | 17.29 | -6.62 | 11 | 165 | 5.16 | 8.25 | 0 | 1 | 0.0 | |
21 | Boris Abramovich | 13.73 | 8.10 | 26.46 | +6.94 | 7 | 163 | 3.88 | 7.41 | 1 | 0 | 100.0 | |||||
22 | Selim Babacan | 00164 | 16.56 | 13.36 | 23.55 | +0.11 | 7 | 89 | 4.68 | 8.90 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Dale Taylor | 2 | 1 | 1 | 0 | 20 | 16 | 4 |
Julian Fetterlein | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Mårten Howe | 2 | 1 | 1 | 0 | 25 | 31 | -6 |
Julian Minwalla | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Adam Taylor | 2 | 1 | 1 | 0 | 14 | 18 | -4 |
Stefan Parlow | 5 | 3 | 2 | 1 | 25 | 22 | 3 |
Giorgio Castellano | 4 | 2 | 2 | 0 | 32 | 30 | 2 |
Rinzing Kelsang | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Richard Carter | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Rasmus Hansen | 1 | 1 | 0 | 1 | 17 | 8 | 9 |
Torben Hasseriis | 1 | 0 | 1 | -1 | 14 | 17 | -3 |
Radu Ciortan | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Dario Damnjanovic | 1 | 0 | 1 | -1 | 1 | 7 | -6 |
Boris Abramovich | 1 | 1 | 0 | 1 | 7 | 2 | 5 |
Selim Babacan | 1 | 0 | 1 | -1 | 4 | 7 | -3 |
Richard Mate | 1 | 1 | 0 | 1 | 7 | 2 | 5 |
Ewald Etmayer | 1 | 0 | 1 | -1 | 3 | 7 | -4 |
Francesco Mauri | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Bruno Fanan | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Marco Bonetti | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Takis Chazelis | 1 | 1 | 0 | 1 | 9 | 1 | 8 |
Paul Plumptre | 1 | 1 | 0 | 1 | 11 | 5 | 6 |
Total of 22 players.