Europe match results from 2019-03-12 to 2019-03-12
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Barnes | 00129 | Master M1 | 4.9105 | 1107 | 3.06 | 2.64 | 6.54 | +6.19 | 33 | 536 | 12.76 | 53.60 | 3 | 0 | 100.0 | |
2 | Andy Darby | 00235 | Master M2 | 5.2703 | 764 | 4.04 | 4.10 | 3.79 | -7.85 | 22 | 257 | 11.68 | 32.13 | 0 | 2 | 0.0 | |
3 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 5.91 | 6.05 | 4.88 | -3.64 | 11 | 210 | 6.18 | 30.00 | 0 | 1 | 0.0 | |
4 | Catalin Bucur | 00427 | Master M2 | 5.7273 | 585 | 6.04 | 4.40 | 19.25 | +6.18 | 11 | 118 | 7.38 | 23.60 | 1 | 0 | 100.0 | |
5 | Tim Cross | 00134 | Grandmaster G2 | 3.6238 | 4596 | 6.53 | 7.77 | 1.83 | +1.24 | 11 | 200 | 8.70 | 18.18 | 1 | 0 | 100.0 | |
6 | Paul Plumptre | 00137 | Advanced A1 | 7.1837 | 615 | 6.94 | 7.51 | 4.88 | -5.04 | 11 | 152 | 6.33 | 15.20 | 0 | 1 | 0.0 | |
7 | Adam Taylor | 00171 | Master M3 | 6.2445 | 1252 | 7.31 | 4.89 | 17.82 | -2.11 | 22 | 299 | 6.80 | 23.00 | 0 | 2 | 0.0 | |
8 | Tiberiu Bostan | 00152 | Master M2 | 5.5371 | 132 | 7.80 | 6.70 | 12.86 | +4.60 | 11 | 90 | 5.63 | 15.00 | 1 | 0 | 100.0 | |
9 | Michael Levi | 00159 | Advanced A3 | 9.0931 | 779 | 9.23 | 7.84 | 16.56 | +1.67 | 11 | 138 | 4.93 | 13.80 | 1 | 0 | 100.0 | |
10 | Rinzing Kelsang | 00154 | Intermediate I1 | 10.2752 | 143 | 12.89 | 7.38 | 29.50 | -1.24 | 11 | 201 | 4.57 | 8.74 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Michael Levi | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Rinzing Kelsang | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Tiberiu Bostan | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Catalin Bucur | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Paul Plumptre | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Richard Furborough | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Adam Taylor | 2 | 0 | 2 | -2 | 10 | 22 | -12 |
Andy Darby | 2 | 0 | 2 | -2 | 8 | 22 | -14 |
Tim Cross | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Jon Barnes | 3 | 3 | 0 | 3 | 33 | 19 | 14 |