Europe match results from 2019-03-11 to 2019-03-11
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 1.69 | 2.13 | 0.00 | -7.57 | 11 | 63 | 12.60 | no blunders | 0 | 1 | 0.0 | |
2 | Radu Ciortan | 00149 | Master M2 | 5.1202 | 1826 | 3.77 | 3.68 | 4.52 | +2.73 | 22 | 291 | 11.19 | 36.38 | 1 | 1 | 50.0 | |
3 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 3.98 | 3.14 | 8.45 | -4.74 | 22 | 246 | 9.46 | 41.00 | 1 | 1 | 50.0 | |
4 | Catalin Bucur | 00427 | Master M2 | 5.7273 | 585 | 4.06 | 4.17 | 3.24 | +7.82 | 22 | 247 | 10.74 | 30.88 | 2 | 0 | 100.0 | |
5 | Dale Taylor | 00172 | Master M2 | 5.4584 | 1483 | 4.91 | 3.72 | 9.46 | +4.54 | 11 | 145 | 11.15 | 29.00 | 1 | 0 | 100.0 | |
6 | Tim Cross | 00134 | Grandmaster G2 | 3.9020 | 4772 | 5.36 | 5.21 | 6.12 | +8.39 | 22 | 362 | 9.53 | 20.11 | 2 | 0 | 100.0 | |
7 | Sean Jones | 00514 | Advanced A2 | 8.6267 | 186 | 6.81 | 5.82 | 14.81 | -3.23 | 11 | 164 | 7.45 | 16.40 | 0 | 1 | 0.0 | |
8 | Andy Darby | 00235 | Master M2 | 5.0151 | 830 | 7.39 | 7.11 | 8.58 | -3.55 | 11 | 129 | 6.79 | 18.43 | 0 | 1 | 0.0 | |
9 | Paul Plumptre | 00137 | Advanced A1 | 7.1837 | 615 | 7.45 | 7.35 | 8.00 | -0.29 | 22 | 400 | 6.25 | 13.79 | 1 | 1 | 50.0 | |
10 | Richard Carter | 00516 | Advanced A1 | 7.1783 | 439 | 7.76 | 8.50 | 3.91 | -13.55 | 22 | 284 | 5.92 | 15.78 | 0 | 2 | 0.0 | |
11 | Michael Levi | 00159 | Advanced A3 | 8.5572 | 845 | 8.36 | 7.95 | 11.42 | +4.04 | 33 | 552 | 6.73 | 13.46 | 1 | 2 | 33.3 | |
12 | Anna Clarke | 00396 | Advanced A3 | 9.0434 | 538 | 8.40 | 7.00 | 18.70 | +5.41 | 33 | 368 | 6.69 | 13.63 | 2 | 1 | 66.7 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Richard Carter | 2 | 0 | 2 | -2 | 4 | 22 | -18 |
Michael Levi | 3 | 1 | 2 | -1 | 29 | 25 | 4 |
Anna Clarke | 3 | 2 | 1 | 1 | 26 | 15 | 11 |
Paul Plumptre | 2 | 1 | 1 | 0 | 14 | 19 | -5 |
Sean Jones | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Tim Cross | 2 | 2 | 0 | 2 | 22 | 14 | 8 |
Radu Ciortan | 2 | 1 | 1 | 0 | 20 | 11 | 9 |
Richard Furborough | 2 | 1 | 1 | 0 | 11 | 21 | -10 |
Dale Taylor | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Catalin Bucur | 2 | 2 | 0 | 2 | 22 | 8 | 14 |
Andy Darby | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Julian Fetterlein | 1 | 0 | 1 | -1 | 0 | 11 | -11 |