Europe match results from 2019-03-10 to 2019-03-10
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Barnes | 00129 | Master M1 | 4.9721 | 1173 | 2.79 | 2.20 | 8.42 | +5.50 | 11 | 115 | 14.38 | 57.50 | 1 | 0 | 100.0 | |
2 | Tim Cross | 00134 | Grandmaster G2 | 3.9020 | 4772 | 3.47 | 3.52 | 3.25 | -2.86 | 22 | 250 | 13.89 | 35.71 | 1 | 1 | 50.0 | |
3 | Andy Darby | 00235 | Master M2 | 5.0151 | 830 | 3.58 | 2.87 | 9.12 | +5.29 | 11 | 124 | 12.40 | 41.33 | 1 | 0 | 100.0 | |
4 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 5.02 | 3.60 | 13.72 | +3.56 | 11 | 121 | 8.64 | 20.17 | 1 | 0 | 100.0 | |
5 | Anna Clarke | 00396 | Advanced A3 | 9.0434 | 538 | 8.62 | 6.91 | 18.17 | -3.04 | 22 | 231 | 6.79 | 12.83 | 1 | 1 | 50.0 | |
6 | Sean Jones | 00514 | Advanced A2 | 8.6267 | 186 | 8.82 | 7.74 | 13.13 | -19.17 | 44 | 519 | 6.18 | 17.90 | 0 | 4 | 0.0 | |
7 | Tiberiu Bostan | 00152 | Master M2 | 5.5371 | 132 | 9.02 | 7.09 | 17.00 | -4.91 | 22 | 324 | 6.23 | 12.46 | 0 | 2 | 0.0 | |
8 | Paul Plumptre | 00137 | Advanced A1 | 7.1837 | 615 | 9.89 | 8.83 | 17.09 | +4.47 | 11 | 171 | 5.90 | 11.40 | 1 | 0 | 100.0 | |
9 | Richard Carter | 00516 | Advanced A1 | 7.1783 | 439 | 10.01 | 10.75 | 7.65 | +8.88 | 11 | 176 | 4.76 | 10.35 | 1 | 0 | 100.0 | |
10 | Rinzing Kelsang | 00154 | Intermediate I1 | 10.2752 | 143 | 11.17 | 10.07 | 14.68 | +2.27 | 11 | 193 | 6.03 | 10.72 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Richard Carter | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Sean Jones | 4 | 0 | 4 | -4 | 14 | 44 | -30 |
Andy Darby | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Tim Cross | 2 | 1 | 1 | 0 | 13 | 17 | -4 |
Jon Barnes | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Rinzing Kelsang | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Richard Furborough | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Anna Clarke | 2 | 1 | 1 | 0 | 17 | 16 | 1 |
Tiberiu Bostan | 2 | 0 | 2 | -2 | 13 | 22 | -9 |
Paul Plumptre | 1 | 1 | 0 | 1 | 11 | 6 | 5 |