Europe match results from 2019-01-19 to 2019-01-19
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cross | 00134 | Grandmaster G2 | 3.8900 | 4783 | 3.21 | 2.65 | 6.89 | +5.51 | 22 | 347 | 11.97 | 49.57 | 2 | 0 | 100.0 | |
2 | Fabio Gullotta | 00446 | Master M3 | 5.9632 | 132 | 4.35 | 3.28 | 10.43 | +6.40 | 11 | 221 | 8.19 | 31.57 | 1 | 0 | 100.0 | |
3 | Iulian Darienko | 00367 | Master M1 | 4.6074 | 166 | 4.55 | 3.86 | 8.85 | -3.43 | 18 | 194 | 9.70 | 32.33 | 1 | 1 | 50.0 | |
4 | Bogidar Iliev | 4.56 | 3.55 | 9.53 | -1.38 | 11 | 237 | 9.88 | 26.33 | 0 | 1 | 0.0 | |||||
5 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.6107 | 2325 | 4.59 | 4.35 | 5.41 | -12.31 | 31 | 620 | 9.25 | 26.96 | 1 | 2 | 33.3 | |
6 | Carlo Melzi | 00141 | Grandmaster G2 | 3.5362 | 1405 | 4.90 | 5.02 | 4.23 | -1.77 | 29 | 378 | 9.45 | 23.63 | 1 | 2 | 33.3 | |
7 | Alexandru Barbu | 00649 | Master M3 | 6.4272 | 132 | 5.75 | 5.31 | 8.86 | -1.80 | 9 | 136 | 10.46 | 27.20 | 0 | 1 | 0.0 | |
8 | Florin Balan | 6.06 | 6.61 | 1.76 | +5.23 | 9 | 79 | 5.27 | 26.33 | 1 | 0 | 100.0 | |||||
9 | Andrea de Zandonati | 00133 | Master M2 | 5.9132 | 406 | 7.62 | 3.62 | 34.77 | +2.06 | 11 | 70 | 10.00 | 17.50 | 1 | 0 | 100.0 | |
10 | Steve Lee | 7.81 | 7.89 | 7.37 | -2.75 | 11 | 257 | 5.35 | 12.85 | 0 | 1 | 0.0 | |||||
11 | Paul O'Connor | 11.56 | 11.39 | 12.09 | -3.72 | 9 | 148 | 4.63 | 9.87 | 0 | 1 | 0.0 | |||||
12 | Evaristo Fernandez | 12.64 | 12.22 | 14.65 | +3.43 | 9 | 179 | 4.59 | 9.94 | 1 | 0 | 100.0 | |||||
13 | Pam Wright | 13.93 | 12.12 | 19.33 | -2.77 | 11 | 159 | 4.68 | 8.37 | 0 | 1 | 0.0 | |||||
14 | Gerhard Stoll | 14.16 | 9.38 | 23.25 | +7.29 | 9 | 148 | 4.11 | 7.05 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Iulian Darienko | 2 | 1 | 1 | 0 | 9 | 16 | -7 |
Pam Wright | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Steve Lee | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Carlo Melzi | 3 | 1 | 2 | -1 | 18 | 22 | -4 |
Giorgio Castellano | 3 | 1 | 2 | -1 | 17 | 29 | -12 |
Florin Balan | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Alexandru Barbu | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
Tim Cross | 2 | 2 | 0 | 2 | 22 | 13 | 9 |
Paul O'Connor | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Evaristo Fernandez | 1 | 1 | 0 | 1 | 9 | 8 | 1 |
Andrea de Zandonati | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Gerhard Stoll | 1 | 1 | 0 | 1 | 9 | 3 | 6 |
Fabio Gullotta | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Bogidar Iliev | 1 | 0 | 1 | -1 | 9 | 11 | -2 |