Europe match results from 2018-12-21 to 2018-12-21
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Bennet | 00130 | Master M2 | 4.9516 | 902 | 1.27 | 1.40 | 0.00 | -5.61 | 11 | 77 | 38.50 | no blunders | 0 | 1 | 0.0 | |
2 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.5220 | 1394 | 2.36 | 1.67 | 5.46 | -3.01 | 11 | 153 | 17.00 | 30.60 | 0 | 1 | 0.0 | |
3 | Julian Fetterlein | 00135 | Grandmaster G3 | 3.9578 | 1417 | 2.39 | 2.73 | 1.00 | +8.66 | 22 | 267 | 15.71 | 66.75 | 2 | 0 | 100.0 | |
4 | Catalin Bucur | 00427 | Master M2 | 5.7273 | 585 | 5.90 | 3.23 | 17.39 | +0.76 | 11 | 69 | 9.86 | 23.00 | 1 | 0 | 100.0 | |
5 | Jon Barnes | 00129 | Master M1 | 4.9721 | 1173 | 6.10 | 4.43 | 14.79 | +5.96 | 22 | 279 | 8.21 | 21.46 | 2 | 0 | 100.0 | |
6 | Dale Taylor | 00172 | Master M2 | 5.4584 | 1483 | 6.47 | 4.12 | 22.36 | +1.26 | 11 | 171 | 8.14 | 17.10 | 1 | 0 | 100.0 | |
7 | Anna Clarke | 00396 | Advanced A3 | 9.0434 | 538 | 6.56 | 8.79 | 1.32 | +5.03 | 11 | 188 | 7.83 | 18.80 | 1 | 0 | 100.0 | |
8 | Julia Hayward | 00136 | Advanced A1 | 7.4421 | 714 | 6.94 | 7.34 | 5.27 | -1.76 | 11 | 190 | 7.60 | 17.27 | 1 | 0 | 100.0 | |
9 | Julian Minwalla | 00242 | Master M3 | 5.8514 | 1215 | 7.11 | 6.24 | 12.33 | +1.81 | 22 | 322 | 6.71 | 16.10 | 1 | 1 | 50.0 | |
10 | Tiberiu Bostan | 00152 | Master M2 | 5.5371 | 132 | 7.35 | 6.11 | 12.81 | +3.90 | 11 | 168 | 6.72 | 15.27 | 1 | 0 | 100.0 | |
11 | Emad Salib | 00398 | Advanced A2 | 8.0230 | 593 | 8.35 | 5.53 | 17.92 | +3.16 | 11 | 167 | 7.95 | 13.92 | 1 | 0 | 100.0 | |
12 | Simon Carter | 00513 | Advanced A1 | 6.8824 | 259 | 8.85 | 6.20 | 19.10 | -5.70 | 22 | 331 | 6.62 | 13.79 | 0 | 2 | 0.0 | |
13 | Adam Taylor | 00171 | Master M3 | 6.4023 | 1318 | 8.94 | 8.58 | 11.07 | -0.05 | 11 | 131 | 5.46 | 11.91 | 0 | 1 | 0.0 | |
14 | Andy Darby | 00235 | Master M2 | 5.0151 | 830 | 8.96 | 6.87 | 20.91 | +1.28 | 22 | 289 | 7.61 | 12.04 | 1 | 1 | 50.0 | |
15 | Mike Ireland | 00515 | Advanced A2 | 8.3347 | 128 | 9.38 | 7.56 | 18.31 | -6.01 | 22 | 277 | 5.43 | 12.04 | 0 | 2 | 0.0 | |
16 | Michael Levi | 00159 | Advanced A3 | 8.5572 | 845 | 11.01 | 7.59 | 23.04 | +8.39 | 11 | 181 | 5.03 | 9.53 | 1 | 0 | 100.0 | |
17 | Richard Carter | 00516 | Advanced A1 | 7.1783 | 439 | 11.46 | 9.87 | 21.98 | -5.03 | 11 | 160 | 5.33 | 9.41 | 0 | 1 | 0.0 | |
18 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 11.73 | 8.69 | 22.33 | -8.39 | 11 | 175 | 6.73 | 17.50 | 0 | 1 | 0.0 | |
19 | Ion Tudor | 00361 | Intermediate I3 | 16.2593 | 263 | 14.73 | 15.81 | 9.63 | -4.66 | 22 | 206 | 4.12 | 8.24 | 0 | 2 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Peter Bennet | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Anna Clarke | 1 | 1 | 0 | 1 | 11 | 8 | 3 |
Simon Carter | 2 | 0 | 2 | -2 | 11 | 22 | -11 |
Adam Taylor | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Ion Tudor | 2 | 0 | 2 | -2 | 5 | 22 | -17 |
Julian Minwalla | 2 | 1 | 1 | 0 | 20 | 19 | 1 |
Andy Darby | 2 | 1 | 1 | 0 | 20 | 15 | 5 |
Jon Barnes | 2 | 2 | 0 | 2 | 22 | 8 | 14 |
Mike Ireland | 2 | 0 | 2 | -2 | 8 | 22 | -14 |
Catalin Bucur | 1 | 1 | 0 | 1 | 11 | 2 | 9 |
Julian Fetterlein | 2 | 2 | 0 | 2 | 22 | 7 | 15 |
Richard Furborough | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Richard Carter | 1 | 0 | 1 | -1 | 8 | 11 | -3 |
Dale Taylor | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Tiberiu Bostan | 1 | 1 | 0 | 1 | 11 | 3 | 8 |
Julia Hayward | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Emad Salib | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Sebastian Wilkinson | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Michael Levi | 1 | 1 | 0 | 1 | 11 | 3 | 8 |