Europe match results from 2018-12-20 to 2018-12-20
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.5220 | 1394 | 1.75 | 1.40 | 3.09 | +5.08 | 11 | 159 | 13.25 | no blunders | 1 | 0 | 100.0 | |
2 | Mårten Howe | 00455 | Grandmaster G2 | 3.5732 | 851 | 1.87 | 1.82 | 2.20 | +7.10 | 17 | 198 | 24.75 | 66.00 | 1 | 0 | 100.0 | |
3 | Jon Barnes | 00129 | Master M1 | 4.9721 | 1173 | 4.35 | 3.28 | 6.82 | +1.05 | 11 | 195 | 13.93 | 32.50 | 0 | 1 | 0.0 | |
4 | Dale Taylor | 00172 | Master M2 | 5.4584 | 1483 | 4.64 | 3.44 | 8.71 | -5.28 | 33 | 583 | 8.57 | 24.29 | 2 | 1 | 66.7 | |
5 | Julian Minwalla | 00242 | Master M3 | 5.8514 | 1215 | 4.66 | 4.54 | 5.46 | +6.01 | 11 | 131 | 7.71 | 32.75 | 1 | 0 | 100.0 | |
6 | Brian Holst Larsen | 5.37 | 6.08 | 3.07 | -7.10 | 17 | 215 | 7.68 | 23.89 | 0 | 1 | 0.0 | |||||
7 | Anna Clarke | 00396 | Advanced A3 | 9.0434 | 538 | 7.11 | 5.92 | 12.32 | +2.65 | 11 | 178 | 7.42 | 13.69 | 0 | 1 | 0.0 | |
8 | Radu Ciortan | 00149 | Master M2 | 4.9347 | 1949 | 7.26 | 5.53 | 27.53 | +3.28 | 11 | 216 | 6.97 | 18.00 | 1 | 0 | 100.0 | |
9 | Sean Jones | 00514 | Advanced A2 | 8.6267 | 186 | 7.27 | 6.95 | 10.01 | +0.13 | 22 | 249 | 6.23 | 17.79 | 1 | 1 | 50.0 | |
10 | Richard Furborough | 00359 | Master M3 | 6.5899 | 988 | 7.71 | 5.91 | 17.81 | -4.37 | 22 | 337 | 6.88 | 14.65 | 1 | 1 | 50.0 | |
11 | Adam Taylor | 00171 | Master M3 | 6.4023 | 1318 | 7.76 | 5.67 | 16.55 | -6.28 | 22 | 333 | 7.09 | 17.53 | 1 | 1 | 50.0 | |
12 | Emad Salib | 00398 | Advanced A2 | 8.0230 | 593 | 7.78 | 6.60 | 11.68 | +10.84 | 33 | 590 | 6.34 | 14.75 | 2 | 1 | 66.7 | |
13 | Ann Pocknell | 00360 | Advanced A1 | 8.0844 | 703 | 7.85 | 7.26 | 11.23 | -3.28 | 11 | 227 | 5.16 | 18.92 | 0 | 1 | 0.0 | |
14 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 9.68 | 9.95 | 8.41 | -6.14 | 11 | 98 | 6.53 | 8.91 | 0 | 1 | 0.0 | |
15 | Ion Tudor | 00361 | Intermediate I3 | 16.2593 | 263 | 15.66 | 12.15 | 38.15 | -3.68 | 11 | 141 | 3.44 | 9.40 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Dale Taylor | 3 | 2 | 1 | 1 | 28 | 27 | 1 |
Mårten Howe | 1 | 1 | 0 | 1 | 17 | 5 | 12 |
Sean Jones | 2 | 1 | 1 | 0 | 15 | 12 | 3 |
Anna Price | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Radu Ciortan | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Sebastian Wilkinson | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Emad Salib | 3 | 2 | 1 | 1 | 30 | 22 | 8 |
Ion Tudor | 1 | 0 | 1 | -1 | 5 | 11 | -6 |
Anna Clarke | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Adam Taylor | 2 | 1 | 1 | 0 | 18 | 20 | -2 |
Jon Barnes | 1 | 0 | 1 | -1 | 9 | 11 | -2 |
Brian Holst Larsen | 1 | 0 | 1 | -1 | 5 | 17 | -12 |
Julian Minwalla | 1 | 1 | 0 | 1 | 11 | 4 | 7 |
Ann Pocknell | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Richard Furborough | 2 | 1 | 1 | 0 | 15 | 19 | -4 |