Europe match results from 2018-12-17 to 2018-12-17
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cross | 00134 | Grandmaster G2 | 3.6238 | 4596 | 3.13 | 3.03 | 4.32 | -3.71 | 11 | 209 | 12.29 | 41.80 | 0 | 1 | 0.0 | |
2 | Sebastian Wilkinson | 00185 | Grandmaster G2 | 3.6198 | 1383 | 3.34 | 2.96 | 6.07 | +2.53 | 11 | 139 | 11.58 | 69.50 | 1 | 0 | 100.0 | |
3 | Alastair Woods | 00186 | Master M2 | 5.6580 | 592 | 3.69 | 4.06 | 2.54 | +0.05 | 11 | 163 | 9.59 | 40.75 | 0 | 1 | 0.0 | |
4 | Jamie MacPherson | 00451 | Master M3 | 6.2653 | 316 | 3.84 | 3.73 | 4.24 | -6.29 | 22 | 417 | 10.17 | 41.70 | 0 | 2 | 0.0 | |
5 | Tiberiu Bostan | 00152 | Master M2 | 5.5371 | 132 | 5.28 | 3.35 | 15.98 | -0.05 | 11 | 151 | 8.88 | 25.17 | 1 | 0 | 100.0 | |
6 | Jon Barnes | 00129 | Master M1 | 4.9105 | 1107 | 5.28 | 5.91 | 2.33 | -6.04 | 11 | 188 | 6.71 | 23.50 | 0 | 1 | 0.0 | |
7 | Peter Bennet | 00130 | Master M2 | 4.9516 | 902 | 6.05 | 5.54 | 9.45 | -2.31 | 11 | 214 | 7.93 | 17.83 | 0 | 1 | 0.0 | |
8 | Emad Salib | 00398 | Advanced A2 | 8.2220 | 527 | 6.37 | 2.74 | 14.83 | -5.86 | 11 | 113 | 9.42 | 18.83 | 0 | 1 | 0.0 | |
9 | Catalin Bucur | 00427 | Master M2 | 5.7273 | 585 | 7.23 | 8.02 | 3.29 | -4.77 | 11 | 149 | 7.45 | 16.56 | 0 | 1 | 0.0 | |
10 | Radu Ciortan | 00149 | Master M2 | 4.9180 | 1760 | 7.26 | 5.17 | 22.10 | +0.96 | 22 | 380 | 6.91 | 18.10 | 1 | 1 | 50.0 | |
11 | Sean Jones | 00514 | Advanced A2 | 8.6267 | 186 | 7.58 | 5.66 | 26.06 | +3.76 | 11 | 192 | 7.68 | 24.00 | 1 | 0 | 100.0 | |
12 | Mike Ireland | 00515 | Advanced A2 | 8.3347 | 128 | 8.17 | 8.89 | 1.45 | +3.71 | 11 | 236 | 6.21 | 14.75 | 1 | 0 | 100.0 | |
13 | Sean Clennell | 00132 | 7.6841 | 66 | 10.48 | 9.69 | 13.52 | +3.66 | 22 | 386 | 5.36 | 13.79 | 2 | 0 | 100.0 | ||
14 | Anna Price | 00207 | Intermediate I1 | 11.0288 | 461 | 12.11 | 11.06 | 16.32 | +9.59 | 33 | 531 | 5.26 | 9.48 | 2 | 1 | 66.7 | |
15 | Richard Carter | 00516 | Advanced A2 | 7.6321 | 373 | 12.87 | 12.34 | 17.97 | +4.77 | 11 | 138 | 4.31 | 8.63 | 1 | 0 | 100.0 | |
16 | Ion Tudor | 00361 | Intermediate I3 | 16.2593 | 263 | 17.61 | 13.86 | 39.42 | +0.87 | 11 | 191 | 3.90 | 7.64 | 1 | 0 | 100.0 | |
17 | Michael Levi | 00159 | Advanced A3 | 9.0931 | 779 | 18.85 | 7.94 | 40.68 | -0.87 | 11 | 264 | 3.83 | 6.77 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Peter Bennet | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Sean Clennell | 2 | 2 | 0 | 2 | 22 | 16 | 6 |
Emad Salib | 1 | 0 | 1 | -1 | 2 | 11 | -9 |
Ion Tudor | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Jamie MacPherson | 2 | 0 | 2 | -2 | 13 | 22 | -9 |
Radu Ciortan | 2 | 1 | 1 | 0 | 21 | 14 | 7 |
Tim Cross | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Alastair Woods | 1 | 0 | 1 | -1 | 6 | 11 | -5 |
Sebastian Wilkinson | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Catalin Bucur | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Anna Price | 3 | 2 | 1 | 1 | 28 | 23 | 5 |
Michael Levi | 1 | 0 | 1 | -1 | 7 | 11 | -4 |
Sean Jones | 1 | 1 | 0 | 1 | 11 | 7 | 4 |
Jon Barnes | 1 | 0 | 1 | -1 | 3 | 11 | -8 |
Mike Ireland | 1 | 1 | 0 | 1 | 11 | 10 | 1 |
Tiberiu Bostan | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Richard Carter | 1 | 1 | 0 | 1 | 11 | 3 | 8 |