Europe match results from 2018-10-31 to 2018-10-31
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlo Melzi | 00141 | Grandmaster G2 | 3.8350 | 1339 | 2.46 | 2.81 | 0.72 | -4.18 | 13 | 184 | 13.14 | no blunders | 0 | 1 | 0.0 | |
2 | K Kuboto | 2.56 | 2.33 | 4.61 | +3.68 | 13 | 185 | 12.33 | 92.50 | 1 | 0 | 100.0 | |||||
3 | Michihito Kageyama | 00108 | Grandmaster G0 | 2.6821 | 1297 | 2.84 | 2.29 | 4.75 | +3.08 | 28 | 319 | 14.50 | 39.88 | 2 | 2 | 50.0 | |
4 | Allen Tish | 00254 | Advanced A1 | 6.6489 | 384 | 2.94 | 2.95 | 2.89 | -0.09 | 7 | 147 | 9.80 | 73.50 | 0 | 1 | 0.0 | |
5 | Toni Bernaba | 00499 | 3.3069 | 98 | 3.15 | 3.04 | 3.71 | -3.78 | 21 | 216 | 11.37 | 54.00 | 2 | 1 | 66.7 | ||
6 | İbrahim Karaca | 00476 | Master M2 | 5.0785 | 243 | 3.17 | 0.94 | 13.23 | -1.98 | 7 | 44 | 11.00 | 44.00 | 0 | 1 | 0.0 | |
7 | Felix Ziva | 00500 | 4.6153 | 56 | 3.73 | 3.33 | 5.77 | +6.10 | 14 | 152 | 10.13 | 50.67 | 2 | 0 | 100.0 | ||
8 | Mårten Howe | 00455 | Grandmaster G2 | 3.5732 | 851 | 3.83 | 3.96 | 3.05 | +4.35 | 26 | 405 | 10.38 | 36.82 | 2 | 0 | 100.0 | |
9 | Thomas Myhr | 00150 | Grandmaster G2 | 3.3217 | 2055 | 4.56 | 4.64 | 4.30 | +1.85 | 26 | 382 | 9.79 | 23.88 | 1 | 1 | 50.0 | |
10 | Jan Jacobowitz | 4.85 | 4.04 | 7.46 | -0.59 | 13 | 244 | 9.76 | 27.11 | 0 | 1 | 0.0 | |||||
11 | Kim Westerlundh | 00454 | Master M2 | 5.0496 | 810 | 5.76 | 4.09 | 12.19 | -3.68 | 13 | 160 | 9.41 | 22.86 | 0 | 1 | 0.0 | |
12 | Phil Simborg | 00124 | Advanced A2 | 8.1383 | 355 | 5.80 | 4.85 | 11.73 | -3.76 | 13 | 204 | 6.58 | 20.40 | 0 | 1 | 0.0 | |
13 | G. Lucidi, Minister of Gibraltar | 5.89 | 5.28 | 8.46 | +4.33 | 13 | 203 | 7.25 | 22.56 | 1 | 0 | 100.0 | |||||
14 | Fadi Alasmar | 6.01 | 6.32 | 4.92 | +4.18 | 13 | 217 | 6.20 | 21.70 | 1 | 0 | 100.0 | |||||
15 | Johan Huyck | 00296 | Master M3 | 5.7543 | 449 | 6.45 | 5.67 | 10.01 | +0.69 | 7 | 144 | 9.00 | 18.00 | 1 | 0 | 100.0 | |
16 | Stefan Parlow | 00209 | Master M2 | 6.0679 | 2119 | 6.63 | 4.50 | 28.99 | +1.38 | 7 | 92 | 7.67 | 15.33 | 1 | 0 | 100.0 | |
17 | Razi Bobrov | 00503 | 5.5981 | 70 | 7.09 | 6.45 | 11.63 | +3.09 | 7 | 128 | 6.74 | 16.00 | 1 | 0 | 100.0 | ||
18 | Feza Diyarbekir | 00478 | Master M3 | 6.1049 | 134 | 7.56 | 8.26 | 3.11 | -0.49 | 21 | 319 | 6.25 | 15.95 | 2 | 1 | 66.7 | |
19 | Ido Levi | 00502 | Grandmaster G3 | 3.8955 | 168 | 7.93 | 6.50 | 16.85 | -4.16 | 14 | 137 | 9.79 | 27.40 | 0 | 2 | 0.0 | |
20 | Albert Steg | 00504 | Master M2 | 5.0927 | 425 | 8.28 | 4.78 | 21.82 | -2.54 | 7 | 73 | 6.08 | 12.17 | 0 | 1 | 0.0 | |
21 | Nissim Murciano | 00506 | 9.0868 | 35 | 8.54 | 8.60 | 7.46 | -0.62 | 7 | 129 | 5.38 | 21.50 | 0 | 1 | 0.0 | ||
22 | Lorenzo Rusconi | 00507 | 9.4323 | 35 | 9.77 | 9.15 | 11.79 | -0.69 | 7 | 162 | 6.23 | 10.80 | 0 | 1 | 0.0 | ||
23 | I. Frodroso | 10.06 | 7.97 | 15.65 | -6.18 | 13 | 205 | 5.39 | 12.06 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Stefan Parlow | 1 | 1 | 0 | 1 | 7 | 3 | 4 |
Michihito Kageyama | 4 | 2 | 2 | 0 | 20 | 16 | 4 |
Nissim Murciano | 1 | 0 | 1 | -1 | 6 | 7 | -1 |
Mårten Howe | 2 | 2 | 0 | 2 | 26 | 16 | 10 |
Thomas Myhr | 2 | 1 | 1 | 0 | 18 | 17 | 1 |
Feza Diyarbekir | 3 | 2 | 1 | 1 | 19 | 14 | 5 |
Felix Ziva | 2 | 2 | 0 | 2 | 14 | 4 | 10 |
Toni Bernaba | 3 | 2 | 1 | 1 | 14 | 14 | 0 |
Carlo Melzi | 1 | 0 | 1 | -1 | 7 | 13 | -6 |
Kim Westerlundh | 1 | 0 | 1 | -1 | 6 | 13 | -7 |
Lorenzo Rusconi | 1 | 0 | 1 | -1 | 5 | 7 | -2 |
Ido Levi | 2 | 0 | 2 | -2 | 5 | 14 | -9 |
Phil Simborg | 1 | 0 | 1 | -1 | 7 | 13 | -6 |
Jan Jacobowitz | 1 | 0 | 1 | -1 | 9 | 13 | -4 |
G. Lucidi, Minister of Gibraltar | 1 | 1 | 0 | 1 | 13 | 5 | 8 |
I. Frodroso | 1 | 0 | 1 | -1 | 4 | 13 | -9 |
Razi Bobrov | 1 | 1 | 0 | 1 | 7 | 5 | 2 |
Albert Steg | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Allen Tish | 1 | 0 | 1 | -1 | 5 | 7 | -2 |
Fadi Alasmar | 1 | 1 | 0 | 1 | 13 | 7 | 6 |
İbrahim Karaca | 1 | 0 | 1 | -1 | 1 | 7 | -6 |
K Kuboto | 1 | 1 | 0 | 1 | 13 | 6 | 7 |
Johan Huyck | 1 | 1 | 0 | 1 | 7 | 5 | 2 |