Europe match results from 2018-09-22 to 2018-09-22
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Sax | 00169 | Grandmaster G2 | 3.5225 | 5187 | 2.49 | 3.23 | 0.00 | -5.55 | 9 | 78 | 11.14 | 78.00 | 0 | 1 | 0.0 | |
2 | Michel Lamote | 00198 | Master M1 | 4.4354 | 923 | 3.56 | 3.56 | 3.58 | -3.39 | 13 | 276 | 13.80 | 69.00 | 1 | 0 | 100.0 | |
3 | Michael Nielsen | 00415 | Grandmaster G3 | 4.2653 | 2228 | 4.51 | 3.57 | 10.53 | -11.56 | 34 | 466 | 11.37 | 29.13 | 0 | 2 | 0.0 | |
4 | Lawrence Powell | 00158 | Master M1 | 4.7780 | 1253 | 5.05 | 5.99 | 0.66 | -0.54 | 13 | 74 | 14.80 | 24.67 | 1 | 0 | 100.0 | |
5 | Geert Van der Stricht | 00298 | Master M2 | 4.8399 | 654 | 5.35 | 4.67 | 8.86 | -0.34 | 13 | 246 | 9.11 | 24.60 | 1 | 0 | 100.0 | |
6 | Takis Chazelis | 5.40 | 4.62 | 9.88 | +7.05 | 11 | 88 | 7.33 | 22.00 | 1 | 0 | 100.0 | |||||
7 | Alessandro Rietti | 00597 | 5.2250 | 66 | 5.42 | 4.77 | 7.36 | -3.03 | 9 | 124 | 7.75 | 31.00 | 0 | 1 | 0.0 | ||
8 | Dale Taylor | 00172 | Master M2 | 6.3908 | 1619 | 5.73 | 5.47 | 6.24 | +0.41 | 13 | 334 | 9.28 | 18.56 | 1 | 0 | 100.0 | |
9 | Giorgio Castellano | 00125 | Grandmaster G3 | 3.7077 | 3318 | 5.79 | 4.96 | 10.33 | +7.66 | 53 | 570 | 8.38 | 23.75 | 4 | 1 | 80.0 | |
10 | Andy Darby | 00235 | Master M1 | 4.5221 | 959 | 5.83 | 5.45 | 8.61 | +3.39 | 13 | 258 | 6.62 | 23.45 | 0 | 1 | 0.0 | |
11 | Erik Sørensen | 6.83 | 4.16 | 16.95 | +6.16 | 17 | 211 | 6.81 | 19.18 | 1 | 0 | 100.0 | |||||
12 | Catalin Bucur | 00427 | Master M1 | 4.8701 | 1444 | 6.96 | 7.54 | 2.27 | -3.47 | 13 | 248 | 6.36 | 24.80 | 0 | 1 | 0.0 | |
13 | Ole Michael Tagányi | 00223 | Advanced A2 | 8.1549 | 224 | 7.44 | 6.16 | 12.36 | +5.40 | 17 | 287 | 7.55 | 14.35 | 1 | 0 | 100.0 | |
14 | Tiberiu Bostan | 00152 | Master M2 | 5.8033 | 261 | 7.53 | 7.22 | 8.69 | -0.41 | 13 | 285 | 6.63 | 14.25 | 0 | 1 | 0.0 | |
15 | Andrea de Zandonati | 00133 | Master M2 | 5.4434 | 1006 | 7.78 | 4.85 | 15.48 | -5.78 | 20 | 320 | 6.40 | 15.24 | 0 | 2 | 0.0 | |
16 | Vincenzo Riceputi | 00266 | Master M3 | 6.5805 | 378 | 8.74 | 6.77 | 16.99 | -5.12 | 11 | 109 | 7.79 | 21.80 | 0 | 1 | 0.0 | |
17 | Radu Ciortan | 00149 | Master M1 | 4.8868 | 4070 | 8.89 | 7.83 | 14.10 | +3.47 | 13 | 248 | 5.90 | 13.05 | 1 | 0 | 100.0 | |
18 | Marco Bardella | 00607 | Advanced A1 | 7.6306 | 132 | 9.73 | 7.00 | 28.67 | +2.38 | 11 | 183 | 5.55 | 13.07 | 1 | 0 | 100.0 | |
19 | Rinzing Kelsang | 00154 | Intermediate I1 | 10.2752 | 143 | 10.01 | 6.73 | 29.90 | -2.18 | 13 | 191 | 6.59 | 9.55 | 0 | 1 | 0.0 | |
20 | Paul Plumptre | 00137 | Advanced A1 | 7.1837 | 615 | 10.49 | 8.42 | 24.14 | +0.54 | 13 | 76 | 5.07 | 12.67 | 0 | 1 | 0.0 | |
21 | Emad Salib | 00398 | Advanced A1 | 7.2206 | 804 | 10.79 | 11.03 | 10.06 | +2.18 | 13 | 221 | 5.53 | 9.61 | 1 | 0 | 100.0 | |
22 | Gianlazzaro Sanna | 00238 | Master M2 | 5.6828 | 653 | 10.98 | 6.61 | 33.53 | -6.68 | 11 | 80 | 8.00 | 20.00 | 0 | 1 | 0.0 | |
23 | Filippo Vincesilao | 12.48 | 9.63 | 21.31 | +0.13 | 11 | 213 | 4.73 | 8.88 | 0 | 1 | 0.0 | |||||
24 | Michael Levi | 00159 | Advanced A1 | 7.3680 | 1110 | 12.51 | 12.71 | 11.99 | +0.34 | 13 | 264 | 4.13 | 9.10 | 0 | 1 | 0.0 | |
25 | Roman Lazarashvili | 00379 | 14.7617 | 65 | 14.35 | 13.72 | 18.78 | +3.41 | 9 | 96 | 3.31 | 7.38 | 1 | 0 | 100.0 | ||
26 | Ottawa player | 18.97 | 13.46 | 40.01 | +5.55 | 9 | 82 | 3.73 | 7.45 | 1 | 0 | 100.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Michel Lamote | 1 | 1 | 0 | 1 | 13 | 12 | 1 |
Geert Van der Stricht | 1 | 1 | 0 | 1 | 13 | 7 | 6 |
Paul Plumptre | 1 | 0 | 1 | -1 | 5 | 13 | -8 |
Catalin Bucur | 1 | 0 | 1 | -1 | 6 | 13 | -7 |
Tiberiu Bostan | 1 | 0 | 1 | -1 | 11 | 13 | -2 |
Ottawa player | 1 | 1 | 0 | 1 | 9 | 2 | 7 |
Emad Salib | 1 | 1 | 0 | 1 | 13 | 10 | 3 |
Michael Nielsen | 2 | 0 | 2 | -2 | 18 | 34 | -16 |
Marco Bardella | 1 | 1 | 0 | 1 | 11 | 9 | 2 |
Roman Lazarashvili | 1 | 1 | 0 | 1 | 9 | 3 | 6 |
Giorgio Castellano | 5 | 4 | 1 | 3 | 43 | 26 | 17 |
Andy Darby | 1 | 0 | 1 | -1 | 12 | 13 | -1 |
Michael Levi | 1 | 0 | 1 | -1 | 7 | 13 | -6 |
Lawrence Powell | 1 | 1 | 0 | 1 | 13 | 5 | 8 |
Radu Ciortan | 1 | 1 | 0 | 1 | 13 | 6 | 7 |
Dale Taylor | 1 | 1 | 0 | 1 | 13 | 11 | 2 |
Steve Sax | 1 | 0 | 1 | -1 | 2 | 9 | -7 |
Rinzing Kelsang | 1 | 0 | 1 | -1 | 10 | 13 | -3 |
Erik Sørensen | 1 | 1 | 0 | 1 | 17 | 8 | 9 |
Ole Michael Tagányi | 1 | 1 | 0 | 1 | 17 | 10 | 7 |
Andrea de Zandonati | 2 | 0 | 2 | -2 | 12 | 20 | -8 |
Vincenzo Riceputi | 1 | 0 | 1 | -1 | 1 | 11 | -10 |
Takis Chazelis | 1 | 1 | 0 | 1 | 11 | 1 | 10 |
Filippo Vincesilao | 1 | 0 | 1 | -1 | 10 | 11 | -1 |
Alessandro Rietti | 1 | 0 | 1 | -1 | 4 | 9 | -5 |
Gianlazzaro Sanna | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Total of 26 players.