Europe match results from 2016-03-05 to 2016-03-05
XG analysis summary
№ | Name | Country | BMAB no. | BMAB title | Last 300 PR | BMAB exp. | Overall PR | Checker PR | Cube PR | Luck | Exp. | Decisions | Decs/error | Decs/blunder | Win | Lose | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Reiter | 00265 | 3.53 | 4.08 | 0.00 | -5.84 | 7 | 104 | 9.45 | 34.67 | 0 | 1 | 0.0 | ||||
2 | Thomas Kristensen | 00147 | Grandmaster G1 | 3.2254 | 2154 | 4.21 | 3.85 | 6.82 | +4.06 | 17 | 184 | 10.82 | 26.29 | 1 | 0 | 100.0 | |
3 | Fritz Rattinger | 00106 | Master M1 | 4.6618 | 644 | 4.52 | 4.95 | 1.34 | +3.46 | 14 | 236 | 11.24 | 29.50 | 1 | 1 | 50.0 | |
4 | Thomas Köb | 00264 | Master M2 | 5.0475 | 342 | 4.76 | 4.86 | 4.21 | +3.57 | 49 | 668 | 9.03 | 26.72 | 4 | 3 | 57.1 | |
5 | Nigel Clarkson | 00262 | 5.17 | 5.36 | 3.80 | +2.92 | 7 | 66 | 7.33 | 16.50 | 1 | 0 | 100.0 | ||||
6 | Eva Žižková | 00168 | 4.7832 | 35 | 5.83 | 4.93 | 10.60 | -3.43 | 7 | 101 | 10.10 | 20.20 | 0 | 1 | 0.0 | ||
7 | Heimo Löbler | 00103 | Master M3 | 6.8126 | 259 | 6.10 | 5.36 | 11.85 | +1.21 | 7 | 115 | 6.76 | 16.43 | 1 | 0 | 100.0 | |
8 | Jonas Enemark | 6.69 | 4.21 | 15.24 | -4.06 | 17 | 209 | 8.71 | 23.22 | 0 | 1 | 0.0 | |||||
9 | Tunc Hamarat | 00263 | Advanced A3 | 8.6388 | 126 | 7.15 | 6.39 | 9.38 | -3.45 | 7 | 118 | 5.36 | 16.86 | 0 | 1 | 0.0 | |
10 | Honza Cerny | 00160 | 11.19 | 7.18 | 34.72 | +1.62 | 7 | 55 | 6.88 | 9.17 | 1 | 0 | 100.0 | ||||
11 | Oswald Rössler | 11.61 | 9.37 | 37.04 | -0.06 | 7 | 74 | 4.11 | 12.33 | 0 | 1 | 0.0 |
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Fritz Rattinger | 2 | 1 | 1 | 0 | 10 | 9 | 1 |
Thomas Kristensen | 1 | 1 | 0 | 1 | 17 | 5 | 12 |
Tunc Hamarat | 1 | 0 | 1 | -1 | 2 | 7 | -5 |
Eva Žižková | 1 | 0 | 1 | -1 | 1 | 7 | -6 |
Thomas Köb | 7 | 4 | 3 | 1 | 35 | 30 | 5 |
Heimo Löbler | 1 | 1 | 0 | 1 | 7 | 5 | 2 |
Albert Reiter | 1 | 0 | 1 | -1 | 2 | 7 | -5 |
Jonas Enemark | 1 | 0 | 1 | -1 | 5 | 17 | -12 |
Nigel Clarkson | 1 | 1 | 0 | 1 | 7 | 0 | 7 |
Honza Cerny | 1 | 1 | 0 | 1 | 7 | 2 | 5 |
Oswald Rössler | 1 | 0 | 1 | -1 | 3 | 7 | -4 |