Player Statistics
Reg Number |
Name | PR | Full Grading |
Prov. Grading |
Exp. | Country |
---|---|---|---|---|---|---|
00101 | Bacher, Wolfgang | 5.06 | M2 | -- | 741 | ![]() |
00102 | Palmans, Luc | 7.71 | A2 | -- | 369 | ![]() |
00104 | Mayr, Bernhard | 4.62 | M1 | -- | 778 | ![]() |
00105 | Tschakoschians, Sascha | 13.17 | I2 | -- | 63 | ![]() |
00106 | Rattinger, Fritz | 4.99 | M2 | -- | 490 | ![]() |
00107 | Cohn-Geier, Matt | 3.42 | G2 | -- | 399 | ![]() |
00108 | Kageyama, Michihito | 3.04 | G1 | -- | 1106 | ![]() |
00110 | Mochizuki, Masayuki | 2.47 | S3 | -- | 2430 | ![]() |
00112 | Obukhov, Dmitriy | 3.82 | G2 | -- | 1037 | ![]() |
00114 | Nishikawa, Kiyokazu | 3.92 | G3 | -- | 337 | ![]() |
00115 | Kostadinov, Petko | 3.45 | G2 | -- | 342 | ![]() |
00119 | Bilderbeek, Robin | 7.45 | A1 | -- | 90 | ![]() |
00120 | Söhnchen, Tilman | 5.34 | M2 | -- | 170 | ![]() |
00121 | Presser, David | 3.53 | G3 | G2P | 138 | ![]() |
00122 | Kazaross, Neil | 3.86 | G2 | -- | 763 | ![]() |
00123 | Woolsey, Kit | 3.76 | G3 | -- | 638 | ![]() |
00124 | Simborg, Phil | 8.13 | A2 | -- | 355 | ![]() |
00125 | Castellano, Giorgio | 3.98 | G3 | -- | 1539 | ![]() |
00127 | Pascar, Rory | 4.61 | M1 | -- | 206 | ![]() |
00128 | Barkwill, Martin | 6.95 | A1 | -- | 594 | ![]() |
00129 | Barnes, Jon | 4.27 | M1 | -- | 909 | ![]() |
00130 | Bennet, Peter | 5.13 | M2 | -- | 836 | ![]() |
00131 | Calderbank, Mark | 6.42 | М3 | -- | 297 | ![]() |
00132 | Clennell, Sean | 7.64 | A2 | -- | 66 | ![]() |
00133 | de Zandonati, Andrea | 5.70 | M2 | -- | 320 | ![]() |
00134 | Cross, Tim | 3.67 | G3 | -- | 3681 | ![]() |
00135 | Fetterlein, Julian | 3.95 | G3 | -- | 1439 | ![]() |
00136 | Hayward, Julia | 7.97 | A2 | -- | 659 | ![]() |
00137 | Plumptre, Paul | 7.21 | A1 | -- | 615 | ![]() |
00141 | Melzi, Carlo | 3.96 | G3 | -- | 797 | ![]() |
00142 | Bredahl, Karsten | 3.72 | G3 | -- | 1304 | ![]() |
00143 | Olsen, Marc | 3.61 | G2 | -- | 454 | ![]() |
00145 | Grønbech, Steen | 3.37 | G2 | -- | 1166 | ![]() |
00146 | Traxler, Andreas | 6.09 | M3 | -- | 126 | ![]() |
00147 | Kristensen, Thomas | 3.23 | G1 | -- | 2182 | ![]() |
00148 | Larsen, Michael | 3.84 | G2 | -- | 910 | ![]() |
00149 | Ciortan, Radu | 5.51 | M2 | -- | 882 | ![]() |
00150 | Myhr, Thomas | 3.80 | G2 | -- | 1870 | ![]() |
00151 | Noer, Freddie | 4.46 | G3 | -- | 1293 | ![]() |
00152 | Bostan, Tiberiu | 7.92 | A1 | -- | 355 | ![]() |
00154 | Kelsang, Rinzing | 10.26 | I1 | -- | 143 | ![]() |
00156 | Owen, Gaz | 4.36 | G3 | -- | 110 | ![]() |
00158 | Powell, Lawrence | 5.14 | M1 | -- | 856 | ![]() |
00159 | Levi, Michael | 9.94 | A3 | -- | 592 | ![]() |
00162 | Lazzer, Mario | 4.93 | M2 | -- | 598 | ![]() |
00163 | Groll, Christa | 10.93 | I1 | -- | 70 | ![]() |
00164 | Babacan, Selim | 12.67 | I2 | -- | 70 | ![]() |
00165 | Nistler, Richard | 9.12 | A3 | -- | 63 | ![]() |
00167 | Žižka, Zdeněk | 3.69 | G3 | - | 425 | ![]() |
00169 | Sax, Steve | 3.72 | G2 | -- | 3936 | ![]() |
00171 | Taylor, Adam | 6.87 | A1 | -- | 1055 | ![]() |
00172 | Taylor, Dale | 5.29 | M2 | -- | 1317 | ![]() |
00173 | Sparke, Cecilia | 6.42 | M3 | -- | 131 | ![]() |
00174 | Aghdam, Masoud | 9.17 | A3 | -- | 404 | ![]() |
00176 | Amiri Andy, Roohollah | 5.00 | M1 | - | 357 | ![]() |
00177 | Eshraghi, Amir | 4.35 | G3 | - | 609 | ![]() |
00178 | Khalili, Jalil | 6.50 | M3 | -- | 435 | ![]() |
00183 | Hesketh, Ian | 9.25 | A3 | -- | 121 | ![]() |
00184 | Hill, Charles | 5.42 | M2 | -- | 187 | ![]() |
00185 | Wilkinson, Sebastian | 3.48 | G2 | -- | 1271 | ![]() |
00186 | Woods, Alastair | 5.65 | M2 | -- | 592 | ![]() |
00187 | Mousavi, Saeed | 7.05 | A1 | -- | 327 | ![]() |
00189 | Trencher, Chris | 3.94 | G3 | -- | 1213 | ![]() |
00190 | Moeinfar, Mohammadreza | 6.36 | M3 | -- | 264 | ![]() |
00191 | Mojtabavi, Amir | 9.89 | A3 | -- | 167 | ![]() |
00193 | Shahrokhi, Hamidreza | 9.42 | A3 | -- | 292 | ![]() |
00198 | Lamote, Michel | 4.43 | M1 | -- | 962 | ![]() |
00199 | Tafazzoli, Chiva | 9.62 | A3 | - | 72 | ![]() |
00201 | Ashkenazi, Victor | 3.47 | G1 | -- | 1061 | ![]() |
00202 | Storer, Marty | 3.04 | G2 | -- | 713 | ![]() |
00205 | Chan, Yan Kit | 8.05 | A2 | -- | 198 | ![]() |
00207 | Price, Anna | 11.19 | I1 | -- | 263 | ![]() |
00209 | Parlow, Stefan | 6.04 | M2 | -- | 1994 | ![]() |
00210 | Bosse, Peter Michael | 5.29 | M1 | -- | 366 | ![]() |
00212 | Danielsen, Jess | 3.84 | G3 | -- | 865 | ![]() |
00213 | Droob, Morten | 7.98 | A1 | -- | 273 | ![]() |
00216 | Hansen, Ulla | 7.69 | A2 | -- | 249 | ![]() |
00218 | Larsen, Jan | 6.99 | A1 | -- | 282 | ![]() |
00220 | Lundstrøm, Steffen | 6.09 | M3 | -- | 294 | ![]() |
00223 | Nielsen, Ole Michael | 8.15 | A2 | -- | 224 | ![]() |
00224 | Pedersen, Jens Christian | 6.34 | M3 | -- | 324 | ![]() |
00226 | Skorstad, Erling | 8.17 | A2 | -- | 256 | ![]() |
00229 | Switon, Klaus | 6.71 | M3 | -- | 258 | ![]() |
00230 | Vejlø, Henrik | 6.26 | M3 | -- | 413 | ![]() |
00233 | Weile, Michael | 4.48 | M1 | -- | 499 | ![]() |
00234 | Waters, Leo | 5.47 | M2 | -- | 132 | ![]() |
00235 | Darby, Andy | 6.21 | M3 | -- | 592 | ![]() |
00236 | Webb, Neil | 7.20 | A1 | -- | 197 | ![]() |
00238 | Sanna, Gianlazzaro | 5.73 | M3 | -- | 323 | ![]() |
00239 | Popa, Florin | 4.63 | M1 | -- | 334 | ![]() |
00242 | Minwalla, Julian | 6.07 | M3 | -- | 1043 | ![]() |
00243 | Rhodes, Rachel | 7.50 | A1 | -- | 329 | ![]() |
00244 | Anderson, Craig | 6.83 | A1 | -- | 256 | ![]() |
00251 | Merriman, Greg | 7.10 | A1 | -- | 213 | ![]() |
00252 | O'Hagan, John | 3.21 | G2 | -- | 1454 | ![]() |
00253 | Roman, Herb | 6.02 | M3 | -- | 108 | ![]() |
00254 | Tish, Allen | 6.63 | M3 | -- | 384 | ![]() |
00257 | Litzenberger, Roberto | 5.19 | M1 | -- | 1103 | ![]() |
00258 | Wachtel, Bob | 3.32 | G2 | -- | 257 | ![]() |
00259 | Wojciechowski, Jacek | 5.52 | M2 | -- | 885 | ![]() |
00263 | Hamarat, Tunc | 8.51 | A3 | -- | 133 | ![]() |
00264 | Köb, Thomas | 5.03 | M2 | -- | 309 | ![]() |
00265 | Reiter, Albert | 6.92 | A1 | -- | 133 | ![]() |
00266 | Riceputi, Vincenzo | 6.66 | M3 | -- | 125 | ![]() |
00271 | Garber, Sean | 7.18 | A1 | -- | 342 | ![]() |
00273 | Stryker, John | 10.73 | I1 | -- | 106 | ![]() |
00277 | Mudu, Romolo | 9.06 | A3 | -- | 263 | ![]() |
00281 | Ghods, Kian | 6.89 | A1 | -- | 226 | ![]() |
00282 | Shahvalizadeh, Amin | 4.48 | M2 | M1P | 94 | ![]() |
00285 | Mehtar, Aidin | 7.50 | A1 | -- | 253 | ![]() |
00288 | Brown, Steve | 4.92 | M2 | -- | 183 | ![]() |
00290 | Gabbara, Faris | 7.55 | A1 | -- | 141 | ![]() |
00291 | Johnston, Scott | 7.28 | A1 | -- | 115 | ![]() |
00292 | Talbot, Frank | 5.24 | M1 | -- | 284 | ![]() |
00296 | Huyck, Johan | 5.75 | M2 | -- | 449 | ![]() |
00297 | Pino, Maurits | 9.05 | A3 | -- | 299 | ![]() |
00298 | Van der Stricht, Geert | 5.17 | M2 | -- | 588 | ![]() |
00299 | Van Middelem, Guy | 8.06 | A2 | -- | 490 | ![]() |
00300 | Van Rooijen, Paulus | 6.54 | M3 | -- | 324 | ![]() |
00301 | Trabolt, Lars | 2.94 | G1 | -- | 505 | ![]() |
00302 | Sørensen, Christian | 3.52 | G3 | -- | 158 | ![]() |
00303 | Mahouti, Pouria | 8.50 | A2 | -- | 132 | ![]() |
00304 | Nazeri, Ali | 7.58 | A2 | -- | 132 | ![]() |
00306 | Shahidara, Farhang | 6.02 | M3 | -- | 263 | ![]() |
00307 | Tenland, Thomas | 3.05 | G2 | -- | 1005 | ![]() |
00308 | Granstedt, Jörgen | 4.00 | G3 | -- | 250 | ![]() |
00309 | Brinkgaard, Lars | 6.58 | M3 | -- | 251 | ![]() |
00310 | Christensen, Andreas | 5.06 | M2 | -- | 185 | ![]() |
00311 | Hallberg, Peter | 6.56 | M3 | -- | 736 | ![]() |
00314 | Kokholm, Thomas | 4.89 | M2 | -- | 405 | ![]() |
00316 | Niebling, Thomas | 5.21 | M2 | -- | 202 | ![]() |
00317 | Nielsen, Gert K | 8.68 | A3 | -- | 190 | ![]() |
00322 | Sevelius, Frederik | 7.70 | A2 | -- | 205 | ![]() |
00331 | Klein, John | 4.13 | G3 | -- | 313 | ![]() |
00333 | Arsagov, Atsamaz | 5.19 | M2 | -- | 147 | ![]() |
00334 | Arzukhanov, Nail | 4.49 | M1 | -- | 203 | ![]() |
00335 | Askurava, Alexey | 5.95 | M3 | -- | 231 | ![]() |
00338 | Erokhin, Sergey | 3.85 | G3 | -- | 1214 | ![]() |
00340 | Gusev, Yaroslav | 6.80 | A1 | -- | 126 | ![]() |
00342 | Petukhov, Sergey | 4.65 | M1 | -- | 140 | ![]() |
00343 | Vardanyan, Mikayel | 3.63 | G2 | -- | 469 | ![]() |
00345 | Davis, Karen | 6.66 | M2 | -- | 705 | ![]() |
00346 | Gartner, Perry | 6.79 | A1 | -- | 111 | ![]() |
00350 | Tsinis, Arkadiy | 4.28 | M1 | -- | 120 | ![]() |
00351 | Wolf, Rick | 10.05 | A3 | -- | 146 | ![]() |
00352 | Jahrbacher, Heinz | 9.18 | A3 | -- | 105 | ![]() |
00355 | Urbantschitsch, Peter | 8.00 | A1 | -- | 317 | ![]() |
00359 | Furborough, Richard | 7.19 | A1 | -- | 790 | ![]() |
00360 | Pocknell, Ann | 8.82 | A1 | -- | 505 | ![]() |
00361 | Tudor, Ion | 16.23 | I3 | -- | 263 | ![]() |
00365 | Tansey, Gerry | 3.11 | G2 | -- | 177 | ![]() |
00366 | Kovačić, Mislav | 3.62 | G3 | -- | 172 | ![]() |
00367 | Darienko, Iulian | 4.61 | M1 | -- | 166 | ![]() |
00368 | Litzenberger, Irina | 7.96 | A2 | -- | 98 | ![]() |
00369 | Blasier, Nick | 4.72 | M1 | -- | 1359 | ![]() |
00371 | Eriksson, Conny | 5.63 | M3 | -- | 130 | ![]() |
00373 | Bynell, Johan | 4.77 | M2 | -- | 338 | ![]() |
00374 | Aronsson, Kåre | 3.93 | M1 | G3P | 78 | ![]() |
00375 | Sjörin, Linda | 11.88 | I1 | -- | 78 | ![]() |
00376 | Hentea, Marius | 8.44 | A2 | -- | 143 | ![]() |
00377 | Stahberg, Mattias | 7.63 | A2 | -- | 78 | ![]() |
00378 | Ghasemi, Rasoul | 8.29 | A2 | -- | 78 | ![]() |
00385 | Segers, Johan | 5.91 | M3 | -- | 389 | ![]() |
00387 | De Ruyck, Nick | 11.32 | I1 | -- | 90 | ![]() |
00393 | Van Damme, Marc | 4.81 | M1 | -- | 246 | ![]() |
00394 | Van Dijke, Paul | 6.19 | M3 | -- | 213 | ![]() |
00395 | Bratton, Gary | 8.61 | A3 | -- | 165 | ![]() |
00396 | Clarke, Anna | 9.50 | A3 | -- | 395 | ![]() |
00398 | Salib, Emad | 8.36 | A2 | -- | 461 | ![]() |
00399 | Rotondo, Daniele | 9.15 | A2 | -- | 145 | ![]() |
00400 | Lund, Benjamin | 4.12 | M1 | -- | 1351 | ![]() |
00401 | Golegolab, Amir | 3.98 | G3 | -- | 101 | ![]() |
00402 | Moradi, Babak | 8.28 | A3 | -- | 66 | ![]() |
00403 | Benjamin, Art | 4.69 | M1 | -- | 253 | ![]() |
00404 | Harvie, G. L. | 11.51 | I1 | -- | 99 | ![]() |
00405 | Pirner, John | 13.56 | I2 | -- | 178 | ![]() |
00406 | Rosen, Michael L. | 14.11 | I3 | -- | 116 | ![]() |
00409 | Briggs, Jason | 16.28 | I3 | -- | 198 | ![]() |
00410 | Momeni, Milad | 7.44 | A1 | -- | 132 | ![]() |
00411 | Shafei, Mohammadamin | 5.99 | M3 | -- | 132 | ![]() |
00412 | Sharifi, Kamran | 5.57 | A1 | M3P | 66 | ![]() |
00413 | Ebrahimi, Mohammadhosein | 5.60 | M3 | -- | 132 | ![]() |
00415 | Nielsen, Michael | 4.29 | G3 | -- | 1975 | ![]() |
00417 | Sørensen, Daniel | 3.68 | G2 | -- | 422 | ![]() |
00418 | Kean, Tommy | 5.64 | M3 | -- | 225 | ![]() |
00419 | Braun, Lars-Henrik | 5.99 | M3 | -- | 146 | ![]() |
00420 | Dyrmose, Keld | 6.43 | M3 | -- | 473 | ![]() |
00421 | Pohle, Max | 8.16 | A2 | -- | 78 | ![]() |
00422 | Klausen, Claus | 10.94 | A3 | -- | 112 | ![]() |
00423 | Juul Eli, Morten | 11.57 | I1 | -- | 65 | ![]() |
00424 | Havmøller, Heidi | 13.54 | I2 | -- | 78 | ![]() |
00425 | Calusio, Massimiliano | 4.96 | M2 | -- | 145 | ![]() |
00427 | Bucur, Catalin Ionut | 5.65 | M2 | -- | 585 | ![]() |
00428 | Lever, Brian | 5.17 | M2 | -- | 110 | ![]() |
00429 | Griggs, Ricky | 4.89 | M3 | M2P | 74 | ![]() |
00433 | Nedelcu, Adrian | 9.38 | A3 | -- | 231 | ![]() |
00434 | Laske, Mattias | 6.29 | A1 | M3P | 78 | ![]() |
00435 | Chif, Alain | 8.17 | A2 | -- | 65 | ![]() |
00436 | Dettler, Thomas | 7.96 | A2 | -- | 65 | ![]() |
00437 | Hoeylaerts, Steven | 11.62 | I1 | -- | 168 | ![]() |
00438 | Shalam, Philip | 13.94 | I3 | -- | 78 | ![]() |
00439 | Carlsson, Fredrik | 4.26 | M2 | M1P | 93 | ![]() |
00440 | Norén, Sven-Olav | 4.96 | M2 | -- | 210 | ![]() |
00441 | Jafehvand, Khosrow | 5.00 | M1 | -- | 147 | ![]() |
00442 | Krakus, Michael | 6.11 | A1 | M3P | 79 | ![]() |
00445 | Mezini, Edmond | 5.73 | M2 | -- | 284 | ![]() |
00446 | Gullotta, Fabio | 5.95 | M3 | -- | 132 | ![]() |
00447 | Martino, Luca | 8.48 | A3 | -- | 132 | ![]() |
00450 | Breum, Clement | 5.46 | M3 | M2P | 68 | ![]() |
00451 | MacPherson, Jamie | 6.23 | M3 | -- | 250 | ![]() |
00452 | Hartmann, Lars | 16.95 | I3 | -- | 65 | ![]() |
00453 | Larsen, Henrik | 5.93 | A1 | M3P | 65 | ![]() |
00454 | Westerlundh, Kim | 5.09 | M2 | -- | 693 | ![]() |
00455 | Howe, Mårten | 3.55 | G2 | -- | 834 | ![]() |
00456 | Nielsen, Kasper N. | 6.04 | A1 | M3P | 68 | ![]() |
00457 | Lewis, Tanja | 6.02 | M3 | -- | 119 | ![]() |
00458 | Viholt, Brian | 6.64 | A1 | -- | 68 | ![]() |
00459 | Kroghsbo, Bjørn F. | 7.95 | A2 | -- | 68 | ![]() |
00460 | Keskin, Deniz | 8.15 | A2 | -- | 68 | ![]() |
00462 | Herbøl, Brian | 8.55 | A2 | -- | 85 | ![]() |
00463 | Pedersen, Ebbe M. | 8.58 | A3 | -- | 85 | ![]() |
00464 | Johannesen, Thomas G. | 10.88 | I1 | -- | 68 | ![]() |
00465 | Biering, Henrik | 11.29 | I1 | -- | 85 | ![]() |
00466 | Blom, Mikael | 11.75 | I1 | -- | 85 | ![]() |
00467 | Klebajn, Christian | 12.11 | I2 | -- | 85 | ![]() |
00468 | Terry, Ian | 8.28 | A2 | -- | 213 | ![]() |
00469 | Cetin Belene, Ali | 3.26 | G3 | G2P | 130 | ![]() |
00470 | Yenisen, Erhan | 3.89 | G3 | -- | 121 | ![]() |
00471 | Okal, Yasin | 3.92 | G3 | -- | 130 | ![]() |
00472 | Genc, Cuneyt Argun | 3.95 | G3 | -- | 123 | ![]() |
00473 | Altuntas, Mustafa Neset | 5.02 | M2 | -- | 121 | ![]() |
00474 | Bahar, Bulent | 5.19 | M2 | -- | 121 | ![]() |
00475 | Ozaltun, Alaattin | 5.19 | M2 | -- | 121 | ![]() |
00476 | Karaca, Ibrahim | 5.21 | M2 | -- | 145 | ![]() |
00477 | Karabulut, Bulent | 5.62 | M3 | -- | 121 | ![]() |
00478 | Diyarbekir, Feza | 6.10 | M3 | -- | 134 | ![]() |
00479 | Cihangir Cetinel, Ali | 6.91 | A1 | -- | 121 | ![]() |
00480 | Topcuoglu, Mete | 9.06 | A3 | -- | 121 | ![]() |
00481 | Aghili, Hossein | 5.34 | M2 | -- | 232 | ![]() |
00482 | Bagheri, Ali | 8.75 | A3 | -- | 197 | ![]() |
00483 | Turner, Stacy | 4.98 | M2 | -- | 110 | ![]() |
00487 | Salnave, Philippe | 7.69 | A2 | -- | 99 | ![]() |
00489 | Izzo, Alec | 8.27 | A2 | -- | 99 | ![]() |
00492 | Fazekas, Andy | 13.97 | I2 | -- | 110 | ![]() |
00493 | Lightbourn, Ray | 14.86 | I3 | -- | 110 | ![]() |
00499 | Bernaba, Toni | 3.84 | G3 | -- | 168 | ![]() |
00501 | Sahlén, Roland | 3.72 | G3 | -- | 295 | ![]() |
00502 | Levi, Ido | 3.89 | M1 | G3P | 70 | ![]() |
00503 | Bobrov, Razi | 5.60 | A1 | M3P | 70 | ![]() |
00504 | Steg, Albert | 5.59 | M2 | -- | 519 | ![]() |
00505 | Herfet, Wolfgang | 6.29 | A1 | M3P | 70 | ![]() |
00508 | Jensen, Martin | 6.92 | A1 | -- | 84 | ![]() |
00509 | Degerman, Lars | 4.08 | G3 | -- | 206 | ![]() |
00510 | Rönn, Thomas | 3.71 | G3 | -- | 182 | ![]() |
00511 | Asplund, David | 6.63 | M3 | -- | 169 | ![]() |
00512 | Netz, Veit | 6.64 | M3 | -- | 158 | ![]() |
00513 | Carter, Simon | 6.91 | A1 | -- | 193 | ![]() |
00514 | Jones, Sean | 8.62 | A2 | -- | 186 | ![]() |
00515 | Ireland, Mike | 9.05 | A3 | -- | 66 | ![]() |
00516 | Carter, Richard | 8.56 | A3 | -- | 252 | ![]() |
00517 | Helgesson, Magnus | 5.89 | A1 | M3P | 78 | ![]() |
00518 | Carlsson, Jesper | 7.47 | A1 | -- | 78 | ![]() |
00519 | Hansson, Björn | 8.73 | A2 | -- | 78 | ![]() |
00520 | Niemand, Mathias | 8.86 | A3 | -- | 78 | ![]() |
00521 | Särnbratt, Johan | 10.86 | I1 | -- | 78 | ![]() |
00524 | Alma, Misja | 3.94 | M1 | G3P | 90 | ![]() |
00525 | Conaert, Ronny | 6.69 | A3 | -- | 90 | ![]() |
00526 | Drugowitsch, Reinhold | 7.72 | A2 | -- | 121 | ![]() |
00527 | Amreich, Gerhard | 11.39 | I1 | -- | 77 | ![]() |
00528 | Sarabi, Alireza | 5.55 | M3 | -- | 100 | ![]() |
00529 | Horton, Jeb | 7.17 | A1 | -- | 918 | ![]() |
00531 | Ueda, Hideaki | 2.75 | G1 | -- | 1008 | ![]() |
00532 | Hlihor, Petru | 7.81 | A1 | -- | 137 | ![]() |
00533 | Mayeron, Candace | 11.78 | I1 | -- | 79 | ![]() |
00535 | Meijo, Kentaro | 4.05 | G3 | -- | 440 | ![]() |
00536 | Sugimoto, Hiromichi | 5.53 | M2 | -- | 630 | ![]() |
00537 | Kisuno, Kaoruko | 11.28 | I1 | -- | 90 | ![]() |
00539 | Prohaska, Rudi | 13.18 | I2 | -- | 77 | ![]() |
00540 | Lucas, Herbert | 14.41 | I3 | -- | 63 | ![]() |
00541 | Opris, Alin | 14.19 | I3 | -- | 129 | ![]() |
00542 | Freistätter, Peter | 15.67 | I3 | -- | 77 | ![]() |
00543 | Rinaldo, Lorenzo | 3.90 | G3 | -- | 393 | ![]() |
00544 | Iancu, Stelian | 5.11 | M1 | -- | 209 | ![]() |
00545 | Cultrera, Fabio | 6.34 | M3 | -- | 473 | ![]() |
00546 | Bianco, Edgardo | 5.37 | M3 | M2P | 66 | ![]() |
00547 | Di Napoli, Matteo | 6.19 | M3 | -- | 132 | ![]() |
00548 | Mauri, Francesco | 6.06 | A1 | M3P | 66 | ![]() |
00549 | Sharra, Henri | 5.90 | M3 | -- | 198 | ![]() |
00551 | McQuillan, Richard | 8.71 | A2 | -- | 132 | ![]() |
00552 | Check, Nicky | 10.05 | I1 | -- | 66 | ![]() |
00555 | Squire, Oliver | 5.01 | M2 | -- | 131 | ![]() |
00556 | Bailey, Kevin | 10.85 | I3 | -- | 66 | ![]() |
00558 | Tudose, Virgil | 3.91 | G3 | -- | 198 | ![]() |
00559 | Arminia, Mihai Catalin | 4.51 | M1 | -- | 187 | ![]() |
00560 | Malis, Sergiu | 5.94 | M2 | -- | 198 | ![]() |
00561 | Leon, Dorel | 4.80 | M2 | -- | 132 | ![]() |
00562 | Lazar, Eugen | 5.48 | M2 | -- | 132 | ![]() |
00563 | Tutulan, Cristian | 6.08 | M3 | -- | 132 | ![]() |
00564 | Folea, Mihai | 5.64 | M2 | -- | 198 | ![]() |
00565 | Manaila, Marian | 7.48 | A1 | -- | 66 | ![]() |
00566 | Radulescu, Ciprian | 8.17 | A2 | -- | 66 | ![]() |
00567 | Veres, Marius | 8.67 | A3 | -- | 66 | ![]() |
00568 | Ciubotariu, Marcel | 8.75 | A3 | -- | 66 | ![]() |
00569 | Boboc, Florin | 8.05 | A3 | -- | 132 | ![]() |
00574 | Kelland, Scotty | 8.18 | A2 | -- | 165 | ![]() |
00580 | Mayr, Greti | 11.11 | I1 | -- | 72 | ![]() |
00581 | Moazed, Johan | 3.95 | G3 | -- | 182 | ![]() |
00582 | Vafa, Cyrus | 6.26 | M3 | -- | 195 | ![]() |
00583 | Lindgren, Joachim | 6.92 | A1 | -- | 65 | ![]() |
00584 | Parchami, Manouchehr | 7.65 | A2 | -- | 65 | ![]() |
00585 | Sahlén, Lena | 9.64 | A3 | -- | 65 | ![]() |
00587 | Hofmann, Andreas | 4.46 | M1 | -- | 215 | ![]() |
00588 | Brendler, Fred | 5.85 | M3 | -- | 81 | ![]() |
00589 | Jeske, Helmut | 7.65 | A1 | -- | 81 | ![]() |
00590 | Lindner, Heribert | 6.43 | A1 | M3P | 81 | ![]() |
00591 | Geist, Marcel | 5.94 | M3 | -- | 81 | ![]() |
00592 | Weidner, Michael | 9.75 | A3 | -- | 81 | ![]() |
00593 | Heyng, Philipp | 5.70 | M3 | -- | 81 | ![]() |
00594 | Hartmann, Stephan | 5.97 | A1 | M3P | 81 | ![]() |
00595 | Lux, Torsten | 4.60 | M2 | M1P | 81 | ![]() |
00596 | Sonnabend, Volker | 4.14 | M1 | -- | 249 | ![]() |
00597 | Rietti, Alessandro | 5.21 | M3 | M2P | 66 | ![]() |
00598 | Anav, Angelo | 8.08 | A2 | -- | 66 | ![]() |
00599 | Serventi, Antonio | 8.92 | A3 | -- | 66 | ![]() |
00600 | Fanan, Bruno | 6.26 | M3 | -- | 132 | ![]() |
00601 | Russo, Cristiano | 12.49 | I2 | -- | 66 | ![]() |
00602 | Tramma, Dario | 9.20 | A3 | -- | 66 | ![]() |
00603 | Aureli, Federico | 15.76 | I3 | -- | 66 | ![]() |
00604 | Pellegrini, Federico | 17.90 | I3 | -- | 66 | ![]() |
00605 | Serventi, Lorenzo | 10.20 | I1 | -- | 66 | ![]() |
00606 | De Lazzari, Luigi | 7.91 | A2 | -- | 66 | ![]() |
00607 | Bardella, Marco | 7.40 | A1 | -- | 66 | ![]() |
00608 | Lutrario, Stefano | 7.16 | A1 | -- | 66 | ![]() |
00609 | Wall, Wolf Dieter | 5.80 | A3 | M3P | 66 | ![]() |
00610 | Katagami, Daisuke | 3.66 | G3 | -- | 499 | ![]() |
00611 | Onozaki, Shinichi | 10.27 | I1 | -- | 189 | ![]() |
00612 | Lankin, Ivan | 12.31 | I2 | -- | 98 | ![]() |
00616 | Klausa, David | 6.52 | A1 | -- | 139 | ![]() |
00617 | Holzinger, Günther | 9.57 | A3 | -- | 72 | ![]() |
00618 | Snarheim, Dagfinn | 3.79 | G2 | -- | 201 | ![]() |
00619 | Kritikos, Elias | 3.30 | G2 | -- | 280 | ![]() |
00620 | Pedersen, Geir | 4.07 | G3 | -- | 232 | ![]() |
00621 | Losnedahl, Halvor | 4.64 | M2 | M1P | 77 | ![]() |
00622 | Liby, Hans | 4.16 | G3 | -- | 253 | ![]() |
00623 | Eikseth, Hans Marius | 4.17 | M1 | -- | 133 | ![]() |
00624 | Raddum, Håvard | 6.13 | A1 | M3P | 77 | ![]() |
00625 | Nesdal, Jim Remy | 6.84 | A1 | -- | 70 | ![]() |
00626 | Haukioja, Jussi | 6.01 | M3 | -- | 133 | ![]() |
00627 | Nesdal, Jørn Inge | 5.36 | M3 | M2P | 70 | ![]() |
00629 | Færevåg, Rune | 5.71 | M3 | M2P | 99 | ![]() |
00631 | Reisvold, Thorleif | 3.63 | M1 | G3P | 70 | ![]() |
00632 | Eklund Fredriksen, Tore | 3.17 | G3 | G2P | 70 | ![]() |
00633 | Sævig, Tor | 10.29 | I1 | -- | 70 | ![]() |
00634 | Krogstad, Zoran | 7.95 | A2 | -- | 77 | ![]() |
00639 | Balgera, Diego | 10.41 | I1 | -- | 66 | ![]() |
00640 | Braconi, Fernando | 3.93 | M1 | -- | 66 | ![]() |
00642 | Selvi, Stefano | 8.11 | A2 | -- | 66 | ![]() |
00644 | Potter, David | 10.29 | I1 | -- | 65 | ![]() |
00645 | Barone, Paolo | 14.79 | A3 | -- | 65 | ![]() |
00646 | Sathyanandha, Saravanan | 7.62 | A1 | -- | 65 | ![]() |
00649 | Barbu, Alexandru | 6.49 | M3 | -- | 132 | ![]() |
00650 | Constantinoiu, Bogdan | 10.21 | A3 | -- | 121 | ![]() |
00651 | Leon, Catalin | 7.09 | A1 | -- | 66 | ![]() |
00652 | Sdrobis, Ciprian | 8.37 | A2 | -- | 66 | ![]() |
00653 | Constantin, Denis-George | 6.44 | M3 | -- | 165 | ![]() |
00656 | Rajabi, Reza | 7.00 | A1 | -- | 131 | ![]() |
00674 | Norberg, Johan | 5.13 | M2 | -- | 130 | ![]() |
00679 | Ichikawa, Masanori | 2.88 | G3 | G1P | 125 | ![]() |
00680 | Alexandru, Bogdan | 8.33 | A2 | -- | 66 | ![]() |
00681 | Staicu, Adrian | 8.84 | A3 | -- | 66 | ![]() |
00682 | Ladar, Stefan | 10.62 | I1 | -- | 66 | ![]() |
